Reuters.com: Ratios saham IKAI
last update: 10-May-11, 03:33:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 11.45 | 23.97 | 17.17 |
| P/E High - Last 5 Yrs. | 142.38 | 31.85 | 85.25 | 96.33 |
| P/E Low - Last 5 Yrs. | 18.59 | 6.87 | 24.99 | 12.50 |
| Beta | 1.27 | 1.09 | 1.22 | 1.28 |
| Price to Sales (TTM) | 0.51 | 1.26 | 2.50 | 2.24 |
| Price to Book (MRQ) | 0.34 | 0.13 | 2.81 | 4.09 |
| Price to Tangible Book (MRQ) | 0.34 | 0.23 | 2.93 | 4.84 |
| Price to Cash Flow (TTM) | -- | 5.71 | 21.09 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 1.06 | 26.21 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.56 | 1.00 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 1.08 | 1.43 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 12.47 | 16.75 | -4.07 |
| Payout Ratio(TTM) | -- | 12.20 | 14.64 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -46.71 | 23.90 | 42.20 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 1.28 | 9.64 | 21.58 | 9.74 |
| Sales - 5 Yr. Growth Rate | -2.48 | 15.45 | 13.49 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 104.50 | 28.40 | 87.86 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | -11.39 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 17.11 | 24.50 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -56.76 | 19.66 | 16.28 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.23 | 0.15 | 0.81 | 0.61 |
| Current Ratio (MRQ) | 0.75 | 0.21 | 1.21 | 0.93 |
| LT Debt to Equity (MRQ) | 0.00 | 11.98 | 14.24 | 93.78 |
| Total Debt to Equity (MRQ) | 54.07 | 20.63 | 30.84 | 143.31 |
| Interest Coverage (TTM) | -- | 0.00 | 0.18 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 19.93 | 36.48 | 24.86 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 19.79 | 32.53 | 24.62 | 30.63 |
| EBITD Margin (TTM) | 7.21 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 18.08 | 22.76 | 19.07 | 19.23 |
| Operating Margin (TTM) | -5.90 | 10.57 | 14.38 | -- |
| Operating Margin - 5 Yr. Avg. | 2.69 | 15.07 | 13.77 | 14.81 |
| Pre-Tax Margin (TTM) | -15.07 | 10.95 | 14.37 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | -8.16 | 15.16 | 13.56 | 14.36 |
| Net Profit Margin (TTM) | -17.25 | 8.62 | 10.62 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -5.59 | 10.75 | 9.88 | 10.60 |
| Effective Tax Rate (TTM) | -- | 13.52 | 21.50 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 26.56 | 26.91 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 342,391,392 | 4,973,572 | 6,350,071 | 725,440 |
| Net Income/Employee (TTM) | -59,067,400 | 546,031 | 439,807 | 88,883 |
| Receivable Turnover (TTM) | 2.20 | 0.70 | 5.74 | 8.43 |
| Inventory Turnover (TTM) | 1.18 | 0.34 | 5.14 | 7.45 |
| Asset Turnover (TTM) | 0.32 | 0.03 | 1.04 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -5.60 | 0.20 | 11.55 | 6.02 |
| Return on Assets - 5 Yr. Avg. | -1.74 | 7.97 | 10.60 | 5.67 |
| Return on Investment (TTM) | -10.91 | 0.27 | 17.91 | 7.75 |
| Return on Investment - 5 Yr. Avg. | -3.35 | 10.23 | 15.99 | 7.40 |
| Return on Equity (TTM) | -12.17 | 0.30 | 17.97 | 17.43 |
| Return on Equity - 5 Yr. Avg. | -4.49 | 18.35 | 19.34 | 14.91 |
