Reuters.com: Ratios saham INCF
last update: 10-May-11, 04:48:07| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 35.04 | 12.47 | 25.03 | 17.17 |
| P/E High - Last 5 Yrs. | 34.20 | 20.11 | 116.65 | 96.33 |
| P/E Low - Last 5 Yrs. | 34.20 | 7.95 | 87.34 | 12.50 |
| Beta | -- | 1.19 | 0.99 | 1.28 |
| Price to Sales (TTM) | 130.70 | 2.51 | 9.59 | 2.24 |
| Price to Book (MRQ) | -- | 0.93 | 1.42 | 4.09 |
| Price to Tangible Book (MRQ) | -- | 0.99 | 1.85 | 4.84 |
| Price to Cash Flow (TTM) | 34.27 | 10.48 | 7.82 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 0.30 | 2.83 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 2.01 | 1.83 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 0.81 | 1.32 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 9.22 | 6.61 | -4.07 |
| Payout Ratio(TTM) | 0.00 | 11.85 | 311.65 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -4,839.93 | 25.28 | 27.20 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 120.57 | 19.75 | 13.38 | 9.74 |
| Sales - 5 Yr. Growth Rate | 8.97 | 19.15 | 14.15 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 19,624.76 | 29.90 | 47.36 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 538.95 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 8.08 | 7.29 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -- | 11.06 | 5.38 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 0.15 | 0.45 | 0.61 |
| Current Ratio (MRQ) | -- | 1.03 | 3.30 | 0.93 |
| LT Debt to Equity (MRQ) | -- | 296.72 | 74.69 | 93.78 |
| Total Debt to Equity (MRQ) | -- | 443.93 | 164.63 | 143.31 |
| Interest Coverage (TTM) | -- | -0.01 | 24.79 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | -- | 34.55 | 17.48 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 11.47 | 37.72 | 10.04 | 30.63 |
| EBITD Margin (TTM) | 381.27 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 20.11 | 41.10 | 9.12 | 19.23 |
| Operating Margin (TTM) | 399.81 | 24.04 | 27.40 | -- |
| Operating Margin - 5 Yr. Avg. | 8.90 | 25.36 | 19.91 | 14.81 |
| Pre-Tax Margin (TTM) | 399.81 | 24.60 | 40.09 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 8.90 | 25.87 | 20.63 | 14.36 |
| Net Profit Margin (TTM) | 373.04 | 17.27 | 33.25 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -5.56 | 18.58 | 15.55 | 10.60 |
| Effective Tax Rate (TTM) | 6.70 | 27.70 | 18.77 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 162.50 | 30.36 | 21.63 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 578,422,720 | 23,523,921 | 7,707,921 | 725,440 |
| Net Income/Employee (TTM) | 2,157,726,976 | 4,191,010 | 1,978,473 | 88,883 |
| Receivable Turnover (TTM) | 22.59 | 14.18 | 7.09 | 8.43 |
| Inventory Turnover (TTM) | -- | 0.60 | 27.07 | 7.45 |
| Asset Turnover (TTM) | 4.34 | 0.08 | 0.08 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 1,617.95 | 1.29 | 3.33 | 6.02 |
| Return on Assets - 5 Yr. Avg. | -0.10 | 2.06 | 1.05 | 5.67 |
| Return on Investment (TTM) | -- | 1.50 | 4.72 | 7.75 |
| Return on Investment - 5 Yr. Avg. | -- | 2.47 | 0.92 | 7.40 |
| Return on Equity (TTM) | -- | 7.64 | 9.21 | 17.43 |
| Return on Equity - 5 Yr. Avg. | -- | 14.11 | 7.32 | 14.91 |
