Reuters.com: Ratios saham INCO
last update: 10-May-11, 05:18:03| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-11 | 1 | 334.00 | 334.00 | 334.00 | -- |
| Quarter Ending Sep-11 | 1 | 392.00 | 392.00 | 392.00 | -- |
| Year Ending Dec-11 | 15 | 1,294.57 | 1,508.00 | 1,017.13 | 1,158.46 |
| Year Ending Dec-12 | 14 | 1,374.28 | 1,678.20 | 1,176.12 | 1,272.63 |
| EARNINGS (per share) | |||||
| Quarter Ending Jun-11 | 1 | 0.01 | 0.01 | 0.01 | -- |
| Quarter Ending Sep-11 | 1 | 0.01 | 0.01 | 0.01 | -- |
| Year Ending Dec-11 | 15 | 0.05 | 0.06 | 0.03 | 0.03 |
| Year Ending Dec-12 | 14 | 0.05 | 0.07 | 0.04 | 0.04 |
| LT Growth Rate (%) | 2 | 7.32 | 42.44 | -27.80 | -22.04 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 12.73 | 16.64 | 23.97 | 17.17 |
| P/E High - Last 5 Yrs. | 22.59 | 72.75 | 85.25 | 96.33 |
| P/E Low - Last 5 Yrs. | 4.92 | 35.18 | 24.99 | 12.50 |
| Beta | 1.41 | 1.05 | 1.22 | 1.28 |
| Price to Sales (TTM) | 4.36 | 4.91 | 2.50 | 2.24 |
| Price to Book (MRQ) | 3.31 | 0.82 | 2.81 | 4.09 |
| Price to Tangible Book (MRQ) | 3.31 | 0.89 | 2.93 | 4.84 |
| Price to Cash Flow (TTM) | 10.23 | 15.52 | 21.09 | 9.30 |
| Price to Free Cash Flow (TTM) | 19.27 | 5.40 | 26.21 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 6.16 | 0.70 | 1.00 | 1.79 |
| Dividend Yield - 5 Year Avg. | 9.14 | 0.63 | 1.43 | 2.48 |
| Dividend 5 Year Growth Rate | 22.72 | 18.04 | 16.75 | -4.07 |
| Payout Ratio(TTM) | 77.47 | 39.05 | 14.64 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 40.24 | 20.04 | 42.20 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 67.73 | 17.42 | 21.58 | 9.74 |
| Sales - 5 Yr. Growth Rate | 7.60 | 17.14 | 13.49 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 81.76 | 90.75 | 87.86 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 156.68 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 10.31 | 15.43 | 24.50 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 7.68 | 9.52 | 16.28 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 3.86 | 0.46 | 0.81 | 0.61 |
| Current Ratio (MRQ) | 4.50 | 0.65 | 1.21 | 0.93 |
| LT Debt to Equity (MRQ) | 8.37 | 15.08 | 14.24 | 93.78 |
| Total Debt to Equity (MRQ) | 8.37 | 23.49 | 30.84 | 143.31 |
| Interest Coverage (TTM) | -- | -0.06 | 0.18 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 48.90 | 35.45 | 24.86 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 53.95 | 44.29 | 24.62 | 30.63 |
| EBITD Margin (TTM) | 54.98 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 58.06 | 32.01 | 19.07 | 19.23 |
| Operating Margin (TTM) | 46.61 | 22.98 | 14.38 | -- |
| Operating Margin - 5 Yr. Avg. | 51.52 | 25.37 | 13.77 | 14.81 |
| Pre-Tax Margin (TTM) | 45.55 | 23.11 | 14.37 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 52.80 | 26.28 | 13.56 | 14.36 |
| Net Profit Margin (TTM) | 34.27 | 17.31 | 10.62 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 37.84 | 18.89 | 9.88 | 10.60 |
| Effective Tax Rate (TTM) | 24.77 | 15.69 | 21.50 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 28.34 | 27.38 | 26.91 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 3,485,875,968 | 3,905,131 | 6,350,071 | 725,440 |
| Net Income/Employee (TTM) | 1,194,520,064 | 1,409,371 | 439,807 | 88,883 |
| Receivable Turnover (TTM) | 11.51 | 1.27 | 5.74 | 8.43 |
| Inventory Turnover (TTM) | 5.94 | 0.41 | 5.14 | 7.45 |
| Asset Turnover (TTM) | 0.61 | 0.10 | 1.04 | 0.54 |
