Reuters.com: Balance Sheet (Interim) saham INDF
last update: 10-May-11, 05:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 6,316,020.0 |
| Short Term Investments | 457,033.0 |
| Cash and Short Term Investments | 6,773,060.0 |
| Accounts Receivable - Trade, Net | 2,381,100.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 350,466.0 |
| Total Receivables, Net | 2,731,560.0 |
| Total Inventory | 5,038,970.0 |
| Prepaid Expenses | 386,880.0 |
| Other Current Assets, Total | 354,006.0 |
| Total Current Assets | 15,284,500.0 |
| Property/Plant/Equipment, Total - Gross | 5,946,910.0 |
| Accumulated Depreciation, Total | -- |
| Property/Plant/Equipment, Total - Net | 17,455,500.0 |
| Goodwill, Net | 4,197,290.0 |
| Intangibles, Net | 2,364,980.0 |
| Long Term Investments | 27,662.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 3,555,710.0 |
| Other Assets, Total | -- |
| Total Assets | 42,885,600.0 |
| Accounts Payable | 2,580,460.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,714,660.0 |
| Notes Payable/Short Term Debt | 4,836,460.0 |
| Current Port. of LT Debt/Capital Leases | 1,471,000.0 |
| Other Current liabilities, Total | 1,717,150.0 |
| Total Current Liabilities | 12,319,700.0 |
| Long Term Debt | 9,881,870.0 |
| Capital Lease Obligations | 105.0 |
| Total Long Term Debt | 9,881,980.0 |
| Total Debt | 16,189,400.0 |
| Deferred Income Tax | 1,640,820.0 |
| Minority Interest | 5,751,400.0 |
| Other Liabilities, Total | 1,674,260.0 |
| Total Liabilities | 31,268,200.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 878,043.0 |
| Additional Paid-In Capital | 1,497,730.0 |
| Retained Earnings (Accumulated Deficit) | 8,405,780.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 355,687.0 |
| Other Equity, Total | 480,184.0 |
| Total Equity | 11,617,400.0 |
| Total Liabilities & Shareholders' Equity | 42,885,600.0 |
| Shares Outs - Common Stock Primary Issue | 8,780.43 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 8,780.43 |
| Total Preferred Shares Outstanding | -- |
