Reuters.com: Cash Flow Statement(Annual) saham INDF
last update: 10-May-11, 05:33:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 37,444,700.0 |
| Cash Payments | (31,688,700.0) |
| Cash Taxes Paid | (1,939,670.0) |
| Changes in Working Capital | 69,364.0 |
| Cash from Operating Activities | 2,314,580.0 |
| Capital Expenditures | (2,917,900.0) |
| Other Investing Cash Flow Items, Total | 93,820.0 |
| Cash from Investing Activities | (2,824,080.0) |
| Financing Cash Flow Items | (146,130.0) |
| Total Cash Dividends Paid | (412,680.0) |
| Issuance (Retirement) of Stock, Net | 187,766.0 |
| Issuance (Retirement) of Debt, Net | 1,084,170.0 |
| Cash from Financing Activities | 713,128.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 203,622.0 |
