Reuters.com: Ratios saham INDF
last update: 10-May-11, 05:33:03| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-11 | 1 | 10,087.90 | 10,087.90 | 10,087.90 | -- |
| Quarter Ending Sep-11 | 1 | 11,658.60 | 11,658.60 | 11,658.60 | -- |
| Year Ending Dec-11 | 18 | 44,124.90 | 50,560.00 | 41,532.00 | 43,599.20 |
| Year Ending Dec-12 | 17 | 47,086.90 | 51,833.00 | 44,190.00 | 44,535.80 |
| EARNINGS (per share) | |||||
| Quarter Ending Jun-11 | 1 | 107.27 | 107.27 | 107.27 | -- |
| Quarter Ending Sep-11 | 1 | 115.35 | 115.35 | 115.35 | -- |
| Year Ending Dec-11 | 19 | 360.29 | 424.38 | 252.00 | 268.80 |
| Year Ending Dec-12 | 18 | 416.33 | 491.29 | 319.17 | 299.95 |
| LT Growth Rate (%) | 4 | 18.11 | 24.04 | 15.00 | 29.45 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 16.95 | 24.07 | 26.46 | 17.17 |
| P/E High - Last 5 Yrs. | 22.40 | 6,579.48 | 1,649.56 | 96.33 |
| P/E Low - Last 5 Yrs. | 7.76 | 17.94 | 16.16 | 12.50 |
| Beta | 1.24 | 0.51 | 0.51 | 1.28 |
| Price to Sales (TTM) | 1.30 | 1.44 | 2.10 | 2.24 |
| Price to Book (MRQ) | 2.98 | 0.96 | 3.27 | 4.09 |
| Price to Tangible Book (MRQ) | 4.73 | 0.99 | 11.00 | 4.84 |
| Price to Cash Flow (TTM) | -- | 13.52 | 12.25 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 10.30 | 9.98 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.63 | 1.76 | 1.86 | 1.79 |
| Dividend Yield - 5 Year Avg. | 1.65 | 1.18 | 1.31 | 2.48 |
| Dividend 5 Year Growth Rate | 39.67 | 8.70 | 9.43 | -4.07 |
| Payout Ratio(TTM) | 27.65 | 28.03 | 78.21 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 8.15 | 11.89 | 7.29 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 2.69 | 11.00 | 7.06 | 9.74 |
| Sales - 5 Yr. Growth Rate | 15.40 | 10.24 | 11.90 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 41.01 | 65.01 | 1,526.21 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 42.25 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 87.42 | 7.35 | 8.37 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 36.68 | 12.47 | 9.70 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.46 | 0.82 | 0.62 | 0.61 |
| Current Ratio (MRQ) | 2.04 | 1.10 | 0.86 | 0.93 |
| LT Debt to Equity (MRQ) | 55.13 | 21.36 | 22.22 | 93.78 |
| Total Debt to Equity (MRQ) | 74.84 | 32.69 | 32.11 | 143.31 |
| Interest Coverage (TTM) | -- | 0.34 | 0.65 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 32.47 | 22.17 | 29.62 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 26.58 | 32.35 | 36.82 | 30.63 |
| EBITD Margin (TTM) | 18.86 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 16.39 | 10.97 | 13.79 | 19.23 |
| Operating Margin (TTM) | 17.52 | 6.40 | 7.26 | -- |
| Operating Margin - 5 Yr. Avg. | 12.73 | 7.69 | 10.41 | 14.81 |
| Pre-Tax Margin (TTM) | 14.15 | 6.32 | 7.38 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 9.34 | 7.96 | 10.49 | 14.36 |
| Net Profit Margin (TTM) | 10.25 | 4.43 | 5.36 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 6.50 | 5.47 | 7.14 | 10.60 |
| Effective Tax Rate (TTM) | 27.57 | 18.86 | 20.25 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 30.40 | 35.06 | 32.03 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 575,451,904 | 7,991,014 | 8,697,437 | 725,440 |
| Net Income/Employee (TTM) | 58,960,800 | 396,770 | 280,363 | 88,883 |
| Receivable Turnover (TTM) | 17.63 | 2.54 | 18.48 | 8.43 |
| Inventory Turnover (TTM) | 4.82 | 2.38 | 4.38 | 7.45 |
| Asset Turnover (TTM) | 0.88 | 0.30 | 0.64 | 0.54 |
