Reuters.com: Balance Sheet (Interim) saham INDR
last update: 10-May-11, 05:48:06|
In Millions of U.S. Dollars (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 5.8 |
| Short Term Investments | 69.5 |
| Cash and Short Term Investments | 75.3 |
| Accounts Receivable - Trade, Net | 59.3 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 0.7 |
| Total Receivables, Net | 60.0 |
| Total Inventory | 73.9 |
| Prepaid Expenses | 2.1 |
| Other Current Assets, Total | 7.6 |
| Total Current Assets | 218.9 |
| Property/Plant/Equipment, Total - Gross | 757.2 |
| Accumulated Depreciation, Total | (447.5) |
| Property/Plant/Equipment, Total - Net | 309.7 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 0.7 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 7.6 |
| Other Assets, Total | -- |
| Total Assets | 536.9 |
| Accounts Payable | 168.9 |
| Payable/Accrued | -- |
| Accrued Expenses | 5.5 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 29.0 |
| Other Current liabilities, Total | 2.5 |
| Total Current Liabilities | 205.9 |
| Long Term Debt | 21.2 |
| Capital Lease Obligations | 1.4 |
| Total Long Term Debt | 22.6 |
| Total Debt | 51.6 |
| Deferred Income Tax | 32.9 |
| Minority Interest | 2.1 |
| Other Liabilities, Total | 3.2 |
| Total Liabilities | 266.7 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 160.2 |
| Additional Paid-In Capital | 0.9 |
| Retained Earnings (Accumulated Deficit) | 105.3 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 3.7 |
| Total Equity | 270.2 |
| Total Liabilities & Shareholders' Equity | 536.9 |
| Shares Outs - Common Stock Primary Issue | 654.35 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 654.35 |
| Total Preferred Shares Outstanding | -- |
