Reuters.com: Balance Sheet (Annual) saham INDR
last update: 10-May-11, 05:48:02|
In Millions of U.S. Dollars (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 10.9 |
| Short Term Investments | 69.5 |
| Cash and Short Term Investments | 80.4 |
| Accounts Receivable - Trade, Net | 72.8 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 0.2 |
| Total Receivables, Net | 72.9 |
| Total Inventory | 85.3 |
| Prepaid Expenses | 2.4 |
| Other Current Assets, Total | 5.2 |
| Total Current Assets | 246.3 |
| Property/Plant/Equipment, Total - Gross | 768.6 |
| Accumulated Depreciation, Total | (453.0) |
| Property/Plant/Equipment, Total - Net | 315.6 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 0.7 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 3.1 |
| Other Assets, Total | -- |
| Total Assets | 565.7 |
| Accounts Payable | 183.1 |
| Payable/Accrued | -- |
| Accrued Expenses | 4.4 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 31.6 |
| Other Current liabilities, Total | 7.2 |
| Total Current Liabilities | 226.3 |
| Long Term Debt | 14.3 |
| Capital Lease Obligations | 0.4 |
| Total Long Term Debt | 14.7 |
| Total Debt | 46.4 |
| Deferred Income Tax | 32.7 |
| Minority Interest | 3.2 |
| Other Liabilities, Total | 3.3 |
| Total Liabilities | 280.3 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 160.2 |
| Additional Paid-In Capital | 0.9 |
| Retained Earnings (Accumulated Deficit) | 124.1 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 0.1 |
| Total Equity | 285.3 |
| Total Liabilities & Shareholders' Equity | 565.7 |
| Shares Outs - Common Stock Primary Issue | 654.35 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 654.35 |
| Total Preferred Shares Outstanding | -- |
