Reuters.com: Balance Sheet (Interim) saham INDS
last update: 10-May-11, 06:03:02|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 16,956.9 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 16,956.9 |
| Accounts Receivable - Trade, Net | 189,280.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 1,906.6 |
| Total Receivables, Net | 191,186.0 |
| Total Inventory | 327,843.0 |
| Prepaid Expenses | 4,705.4 |
| Other Current Assets, Total | 36,721.4 |
| Total Current Assets | 577,413.0 |
| Property/Plant/Equipment, Total - Gross | 382,077.0 |
| Accumulated Depreciation, Total | (190,624.0) |
| Property/Plant/Equipment, Total - Net | 191,453.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 2,192.4 |
| Other Long Term Assets, Total | 53,088.2 |
| Other Assets, Total | -- |
| Total Assets | 824,147.0 |
| Accounts Payable | 72,000.3 |
| Payable/Accrued | -- |
| Accrued Expenses | 17,112.1 |
| Notes Payable/Short Term Debt | 255,000.0 |
| Current Port. of LT Debt/Capital Leases | 48,659.4 |
| Other Current liabilities, Total | 41,776.7 |
| Total Current Liabilities | 434,549.0 |
| Long Term Debt | 112,949.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 112,949.0 |
| Total Debt | 416,608.0 |
| Deferred Income Tax | 7,951.8 |
| Minority Interest | -- |
| Other Liabilities, Total | 5,881.9 |
| Total Liabilities | 561,331.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 37,500.0 |
| Additional Paid-In Capital | 1,500.0 |
| Retained Earnings (Accumulated Deficit) | 223,696.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 120.5 |
| Total Equity | 262,816.0 |
| Total Liabilities & Shareholders' Equity | 824,147.0 |
| Shares Outs - Common Stock Primary Issue | 37.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 37.50 |
| Total Preferred Shares Outstanding | -- |
