Reuters.com: Balance Sheet (Annual) saham INPC
last update: 10-May-11, 07:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 207,578.0 |
| Other Earning Assets, Total | 5,341,340.0 |
| Net Loans | 11,095,700.0 |
| Property/Plant/Equipment, Total - Gross | 234,742.0 |
| Accumulated Depreciation, Total | (72,140.8) |
| Property/Plant/Equipment, Total - Net | 162,601.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 25,192.8 |
| Other Assets, Total | 230,710.0 |
| Total Assets | 17,063,100.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 50,451.5 |
| Total Deposits | 14,780,800.0 |
| Other Bearing Liabilities, Total | 98,738.2 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 13,833.5 |
| Total Current Liabilities | -- |
| Long Term Debt | 926,417.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 926,417.0 |
| Total Debt | 926,417.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 138,354.0 |
| Total Liabilities | 16,008,600.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 950,804.0 |
| Additional Paid-In Capital | 418,787.0 |
| Retained Earnings (Accumulated Deficit) | (315,681.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 547.0 |
| Other Equity, Total | -- |
| Total Equity | 1,054,460.0 |
| Total Liabilities & Shareholders' Equity | 17,063,100.0 |
| Shares Outs - Common Stock Primary Issue | 8,575.08 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 8,575.08 |
| Total Preferred Shares Outstanding | -- |
