Reuters.com: Balance Sheet (Interim) saham IPOL
last update: 10-May-11, 08:48:03|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 365,981.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 365,981.0 |
| Accounts Receivable - Trade, Net | 217,299.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 9,207.1 |
| Total Receivables, Net | 226,507.0 |
| Total Inventory | 260,310.0 |
| Prepaid Expenses | 17,645.3 |
| Other Current Assets, Total | 26,037.0 |
| Total Current Assets | 896,480.0 |
| Property/Plant/Equipment, Total - Gross | 1,810,890.0 |
| Accumulated Depreciation, Total | (540,822.0) |
| Property/Plant/Equipment, Total - Net | 1,270,070.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 31,861.9 |
| Long Term Investments | -- |
| Note Receivable - Long Term | 5,198.5 |
| Other Long Term Assets, Total | 4,520.3 |
| Other Assets, Total | -- |
| Total Assets | 2,208,130.0 |
| Accounts Payable | 81,076.7 |
| Payable/Accrued | -- |
| Accrued Expenses | 32,829.0 |
| Notes Payable/Short Term Debt | 443,426.0 |
| Current Port. of LT Debt/Capital Leases | 80,811.6 |
| Other Current liabilities, Total | 29,929.2 |
| Total Current Liabilities | 668,072.0 |
| Long Term Debt | 395,328.0 |
| Capital Lease Obligations | 0.0 |
| Total Long Term Debt | 395,328.0 |
| Total Debt | 919,565.0 |
| Deferred Income Tax | 38,739.2 |
| Minority Interest | 37,068.9 |
| Other Liabilities, Total | 35,452.2 |
| Total Liabilities | 1,174,660.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 644,050.0 |
| Additional Paid-In Capital | 234,543.0 |
| Retained Earnings (Accumulated Deficit) | 236,528.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (81,655.6) |
| Total Equity | 1,033,470.0 |
| Total Liabilities & Shareholders' Equity | 2,208,130.0 |
| Shares Outs - Common Stock Primary Issue | 6,440.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 6,440.50 |
| Total Preferred Shares Outstanding | -- |
