Reuters.com: Balance Sheet (Annual) saham IPOL
last update: 10-May-11, 08:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Reclassified 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 276,483.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 276,483.0 |
| Accounts Receivable - Trade, Net | 317,024.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 10,552.0 |
| Total Receivables, Net | 327,576.0 |
| Total Inventory | 195,457.0 |
| Prepaid Expenses | 34,455.0 |
| Other Current Assets, Total | 10,918.0 |
| Total Current Assets | 844,889.0 |
| Property/Plant/Equipment, Total - Gross | 1,899,830.0 |
| Accumulated Depreciation, Total | (563,570.0) |
| Property/Plant/Equipment, Total - Net | 1,336,260.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 32,100.0 |
| Long Term Investments | -- |
| Note Receivable - Long Term | 4,159.0 |
| Other Long Term Assets, Total | 1,998.0 |
| Other Assets, Total | -- |
| Total Assets | 2,219,410.0 |
| Accounts Payable | 52,799.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 22,077.0 |
| Notes Payable/Short Term Debt | 482,321.0 |
| Current Port. of LT Debt/Capital Leases | 102,397.0 |
| Other Current liabilities, Total | 43,439.0 |
| Total Current Liabilities | 703,033.0 |
| Long Term Debt | 356,014.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 356,014.0 |
| Total Debt | 940,732.0 |
| Deferred Income Tax | 44,675.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 20,048.0 |
| Total Liabilities | 1,123,770.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 644,050.0 |
| Additional Paid-In Capital | 234,543.0 |
| Retained Earnings (Accumulated Deficit) | 253,911.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (36,864.0) |
| Total Equity | 1,095,640.0 |
| Total Liabilities & Shareholders' Equity | 2,219,410.0 |
| Shares Outs - Common Stock Primary Issue | 6,440.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 6,440.50 |
| Total Preferred Shares Outstanding | -- |
