Reuters.com: Ratios saham IPOL
last update: 10-May-11, 08:48:06| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 6.26 | 16.45 | 23.96 | 17.17 |
| P/E High - Last 5 Yrs. | -- | 15.89 | 85.47 | 96.33 |
| P/E Low - Last 5 Yrs. | -- | 6.32 | 25.18 | 12.50 |
| Beta | -- | 1.28 | 1.22 | 1.28 |
| Price to Sales (TTM) | 0.77 | 1.63 | 2.49 | 2.24 |
| Price to Book (MRQ) | 1.18 | 3.98 | 2.80 | 4.09 |
| Price to Tangible Book (MRQ) | 1.21 | 4.10 | 2.91 | 4.84 |
| Price to Cash Flow (TTM) | 5.15 | 11.96 | 21.15 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 36.85 | 26.19 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.90 | 1.00 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 1.67 | 1.44 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 21.57 | 16.88 | -4.07 |
| Payout Ratio(TTM) | 0.00 | 13.66 | 14.75 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 22.33 | 21.95 | 42.32 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 32.10 | 23.25 | 21.36 | 9.74 |
| Sales - 5 Yr. Growth Rate | -- | 11.67 | 13.52 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 71.16 | 94.16 | 88.40 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 113.73 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 32.58 | 24.73 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -- | 15.62 | 16.31 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.92 | 1.00 | 0.80 | 0.61 |
| Current Ratio (MRQ) | 1.20 | 1.51 | 1.21 | 0.93 |
| LT Debt to Equity (MRQ) | 33.53 | 8.17 | 13.92 | 93.78 |
| Total Debt to Equity (MRQ) | 88.61 | 28.57 | 30.53 | 143.31 |
| Interest Coverage (TTM) | -- | 0.03 | 0.19 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 27.05 | 20.12 | 24.70 | 32.55 |
| Gross Margin - 5 Yr. Avg. | -- | 18.87 | 24.44 | 30.63 |
| EBITD Margin (TTM) | 21.22 | -- | -- | -- |
| EBITD - 5 Yr. Avg | -- | 15.82 | 18.98 | 19.23 |
| Operating Margin (TTM) | 17.10 | 13.67 | 14.30 | -- |
| Operating Margin - 5 Yr. Avg. | -- | 10.84 | 13.69 | 14.81 |
| Pre-Tax Margin (TTM) | 14.59 | 13.67 | 14.32 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | -- | 10.39 | 13.50 | 14.36 |
| Net Profit Margin (TTM) | 10.79 | 10.62 | 10.56 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -- | 7.96 | 9.82 | 10.60 |
| Effective Tax Rate (TTM) | 26.01 | 21.26 | 21.49 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 23.63 | 26.94 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,673,686,016 | 1,178,867 | 6,391,422 | 725,440 |
| Net Income/Employee (TTM) | 180,646,800 | 34,970 | 439,978 | 88,883 |
| Receivable Turnover (TTM) | 6.36 | 7.44 | 5.65 | 8.43 |
| Inventory Turnover (TTM) | 6.78 | 7.49 | 5.15 | 7.45 |
| Asset Turnover (TTM) | 0.83 | 1.53 | 1.04 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 8.97 | 17.14 | 11.55 | 6.02 |
| Return on Assets - 5 Yr. Avg. | -- | 12.00 | 10.58 | 5.67 |
| Return on Investment (TTM) | 15.77 | 26.87 | 17.94 | 7.75 |
| Return on Investment - 5 Yr. Avg. | -- | 19.34 | 15.99 | 7.40 |
| Return on Equity (TTM) | 25.36 | 26.04 | 17.97 | 17.43 |
| Return on Equity - 5 Yr. Avg. | -- | 21.35 | 19.32 | 14.91 |
