Reuters.com: Balance Sheet (Annual) saham ISAT
last update: 10-May-11, 09:03:06|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 2,075,270.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 2,075,270.0 |
| Accounts Receivable - Trade, Net | 1,548,430.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 10,031.0 |
| Total Receivables, Net | 1,558,460.0 |
| Total Inventory | 105,885.0 |
| Prepaid Expenses | 2,296,090.0 |
| Other Current Assets, Total | 123,155.0 |
| Total Current Assets | 6,158,850.0 |
| Property/Plant/Equipment, Total - Gross | 78,002,600.0 |
| Accumulated Depreciation, Total | (34,431,500.0) |
| Property/Plant/Equipment, Total - Net | 43,571,000.0 |
| Goodwill, Net | 1,374,060.0 |
| Intangibles, Net | -- |
| Long Term Investments | 2,730.0 |
| Note Receivable - Long Term | 54,332.0 |
| Other Long Term Assets, Total | 1,657,200.0 |
| Other Assets, Total | -- |
| Total Assets | 52,818,200.0 |
| Accounts Payable | 645,505.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,710,880.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 4,282,280.0 |
| Other Current liabilities, Total | 5,308,180.0 |
| Total Current Liabilities | 11,946,900.0 |
| Long Term Debt | 19,780,900.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 19,780,900.0 |
| Total Debt | 24,063,200.0 |
| Deferred Income Tax | 1,772,340.0 |
| Minority Interest | 385,840.0 |
| Other Liabilities, Total | 1,081,600.0 |
| Total Liabilities | 34,967,500.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 543,393.0 |
| Additional Paid-In Capital | 1,546,590.0 |
| Retained Earnings (Accumulated Deficit) | 15,359,300.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 401,377.0 |
| Total Equity | 17,850,600.0 |
| Total Liabilities & Shareholders' Equity | 52,818,200.0 |
| Shares Outs - Common Stock Primary Issue | 5,433.93 |
| Shares Outstanding - Common Issue 2 | 0.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,433.93 |
| Total Preferred Shares Outstanding | -- |
