Reuters.com: Ratios saham ITMG
last update: 10-May-11, 09:33:05| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-11 | 2 | 545.11 | 549.56 | 540.66 | 476.87 |
| Quarter Ending Sep-11 | 2 | 592.89 | 645.13 | 540.66 | 559.80 |
| Year Ending Dec-11 | 21 | 2,208.00 | 2,489.08 | 1,421.00 | 1,935.04 |
| Year Ending Dec-12 | 20 | 2,607.92 | 2,977.07 | 2,189.44 | 2,222.76 |
| EARNINGS (per share) | |||||
| Quarter Ending Jun-11 | 1 | 0.12 | 0.12 | 0.12 | 0.10 |
| Quarter Ending Sep-11 | 1 | 0.14 | 0.14 | 0.14 | 0.12 |
| Year Ending Dec-11 | 21 | 0.44 | 0.62 | 0.30 | 0.41 |
| Year Ending Dec-12 | 21 | 0.56 | 0.78 | 0.34 | 0.45 |
| LT Growth Rate (%) | 4 | 42.16 | 60.00 | 30.23 | 20.35 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 30.72 | 0.42 | 11.40 | 17.17 |
| P/E High - Last 5 Yrs. | 40.77 | 4.63 | 25.01 | 96.33 |
| P/E Low - Last 5 Yrs. | 4.65 | 0.21 | 13.38 | 12.50 |
| Beta | 1.63 | 0.04 | 0.85 | 1.28 |
| Price to Sales (TTM) | 3.76 | 0.08 | 8.12 | 2.24 |
| Price to Book (MRQ) | 8.70 | 0.11 | 1,084.38 | 4.09 |
| Price to Tangible Book (MRQ) | 9.25 | 0.15 | 0.85 | 4.84 |
| Price to Cash Flow (TTM) | 13.61 | 0.29 | 7.85 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 1.93 | 8.16 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 2.53 | 0.08 | 1.88 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 0.03 | 1.27 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 0.16 | 4.13 | -4.07 |
| Payout Ratio(TTM) | 125.40 | 0.91 | 12.24 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -2.79 | 1.24 | 32.64 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 10.60 | 0.92 | 33.97 | 9.74 |
| Sales - 5 Yr. Growth Rate | 28.47 | 0.20 | 13.54 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -73.76 | 11.14 | 95.41 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | -39.16 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 22.29 | 0.24 | 7.26 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -6.00 | 0.23 | 10.70 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.62 | 0.06 | 0.52 | 0.61 |
| Current Ratio (MRQ) | 1.83 | 0.08 | 0.77 | 0.93 |
| LT Debt to Equity (MRQ) | 0.00 | 2.45 | 14.12 | 93.78 |
| Total Debt to Equity (MRQ) | 0.00 | 3.59 | 19.26 | 143.31 |
| Interest Coverage (TTM) | -- | 0.10 | 2.76 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 32.47 | 1.30 | 25.32 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 33.05 | 0.53 | 29.85 | 30.63 |
| EBITD Margin (TTM) | 37.00 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 35.54 | 0.41 | 20.16 | 19.23 |
| Operating Margin (TTM) | 21.61 | 0.51 | 2.80 | -- |
| Operating Margin - 5 Yr. Avg. | 22.31 | 0.28 | 15.02 | 14.81 |
| Pre-Tax Margin (TTM) | 16.63 | 0.45 | 3.60 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 20.28 | 0.27 | 16.09 | 14.36 |
| Net Profit Margin (TTM) | 12.24 | 0.36 | 4.48 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 14.25 | 0.21 | 10.65 | 10.60 |
| Effective Tax Rate (TTM) | 26.39 | 0.41 | 16.21 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 29.72 | 0.57 | 24.73 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 4,446,609,920 | 2,146,704 | 26,228,533 | 725,440 |
| Net Income/Employee (TTM) | 544,169,984 | -11,746,959 | 1,004,215 | 88,883 |
| Receivable Turnover (TTM) | 13.55 | 0.26 | 7.29 | 8.43 |
| Inventory Turnover (TTM) | 16.63 | 0.25 | 3.18 | 7.45 |
| Asset Turnover (TTM) | 1.46 | 0.02 | 0.40 | 0.54 |
