Reuters.com: Balance Sheet (Annual) saham JKON
last update: 10-May-11, 10:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 603,659.0 |
| Short Term Investments | 5,400.0 |
| Cash and Short Term Investments | 609,059.0 |
| Accounts Receivable - Trade, Net | 364,359.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 355,817.0 |
| Total Receivables, Net | 720,176.0 |
| Total Inventory | 100,106.0 |
| Prepaid Expenses | 100,901.0 |
| Other Current Assets, Total | 26,527.5 |
| Total Current Assets | 1,556,770.0 |
| Property/Plant/Equipment, Total - Gross | 505,472.0 |
| Accumulated Depreciation, Total | (243,248.0) |
| Property/Plant/Equipment, Total - Net | 262,224.0 |
| Goodwill, Net | 25,135.7 |
| Intangibles, Net | -- |
| Long Term Investments | 81,850.5 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 26,999.0 |
| Other Assets, Total | -- |
| Total Assets | 1,952,980.0 |
| Accounts Payable | 163,737.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 498,895.0 |
| Notes Payable/Short Term Debt | 324,052.0 |
| Current Port. of LT Debt/Capital Leases | 8,918.8 |
| Other Current liabilities, Total | 157,154.0 |
| Total Current Liabilities | 1,152,760.0 |
| Long Term Debt | 2,585.3 |
| Capital Lease Obligations | 6,736.9 |
| Total Long Term Debt | 9,322.3 |
| Total Debt | 342,293.0 |
| Deferred Income Tax | 0.0 |
| Minority Interest | 17,468.9 |
| Other Liabilities, Total | 30,473.3 |
| Total Liabilities | 1,210,020.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 293,553.0 |
| Additional Paid-In Capital | 179,729.0 |
| Retained Earnings (Accumulated Deficit) | 307,146.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (37,470.3) |
| Total Equity | 742,958.0 |
| Total Liabilities & Shareholders' Equity | 1,952,980.0 |
| Shares Outs - Common Stock Primary Issue | 2,935.53 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,935.53 |
| Total Preferred Shares Outstanding | -- |
