Reuters.com: Balance Sheet (Interim) saham JKON
last update: 10-May-11, 10:48:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 211,577.0 |
| Short Term Investments | 5,425.0 |
| Cash and Short Term Investments | 217,002.0 |
| Accounts Receivable - Trade, Net | 332,472.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 180,299.0 |
| Total Receivables, Net | 512,771.0 |
| Total Inventory | 164,491.0 |
| Prepaid Expenses | 125,748.0 |
| Other Current Assets, Total | 79,178.1 |
| Total Current Assets | 1,099,190.0 |
| Property/Plant/Equipment, Total - Gross | 476,260.0 |
| Accumulated Depreciation, Total | (233,093.0) |
| Property/Plant/Equipment, Total - Net | 243,167.0 |
| Goodwill, Net | 25,523.0 |
| Intangibles, Net | -- |
| Long Term Investments | 29,512.7 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 48,323.0 |
| Other Assets, Total | -- |
| Total Assets | 1,445,720.0 |
| Accounts Payable | 147,597.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 245,909.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 159,393.0 |
| Other Current liabilities, Total | 171,196.0 |
| Total Current Liabilities | 724,095.0 |
| Long Term Debt | 4,326.6 |
| Capital Lease Obligations | 9,142.5 |
| Total Long Term Debt | 13,469.1 |
| Total Debt | 172,862.0 |
| Deferred Income Tax | 13.8 |
| Minority Interest | 11,323.6 |
| Other Liabilities, Total | 29,993.1 |
| Total Liabilities | 778,895.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 293,553.0 |
| Additional Paid-In Capital | 179,729.0 |
| Retained Earnings (Accumulated Deficit) | 235,791.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (42,251.4) |
| Total Equity | 666,821.0 |
| Total Liabilities & Shareholders' Equity | 1,445,720.0 |
| Shares Outs - Common Stock Primary Issue | 2,935.53 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,935.53 |
| Total Preferred Shares Outstanding | -- |
