Reuters.com: Cash Flow Statement(Annual) saham JKON
last update: 10-May-11, 10:48:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 2,629,580.0 |
| Cash Payments | (2,431,180.0) |
| Cash Taxes Paid | (67,272.2) |
| Changes in Working Capital | 10,296.2 |
| Cash from Operating Activities | 122,099.0 |
| Capital Expenditures | (109,684.0) |
| Other Investing Cash Flow Items, Total | 29,867.4 |
| Cash from Investing Activities | (79,817.0) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (41,097.5) |
| Issuance (Retirement) of Stock, Net | 5,200.0 |
| Issuance (Retirement) of Debt, Net | 215,129.0 |
| Cash from Financing Activities | 179,231.0 |
| Foreign Exchange Effects | (316.2) |
| Net Change in Cash | 221,197.0 |
