Reuters.com: Balance Sheet (Annual) saham JPFA
last update: 10-May-11, 11:18:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Reclassified 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 762,186.0 |
| Short Term Investments | 52,366.3 |
| Cash and Short Term Investments | 814,553.0 |
| Accounts Receivable - Trade, Net | 803,358.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 37,362.6 |
| Total Receivables, Net | 840,721.0 |
| Total Inventory | 2,508,370.0 |
| Prepaid Expenses | 79,182.9 |
| Other Current Assets, Total | 192,381.0 |
| Total Current Assets | 4,435,210.0 |
| Property/Plant/Equipment, Total - Gross | 3,853,240.0 |
| Accumulated Depreciation, Total | (1,625,270.0) |
| Property/Plant/Equipment, Total - Net | 2,227,960.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 6,151.9 |
| Long Term Investments | 75,767.7 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 234,666.0 |
| Other Assets, Total | -- |
| Total Assets | 6,979,760.0 |
| Accounts Payable | 412,127.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 150,733.0 |
| Notes Payable/Short Term Debt | 700,403.0 |
| Current Port. of LT Debt/Capital Leases | 196,895.0 |
| Other Current liabilities, Total | 226,556.0 |
| Total Current Liabilities | 1,686,710.0 |
| Long Term Debt | 1,360,270.0 |
| Capital Lease Obligations | 159.8 |
| Total Long Term Debt | 1,360,430.0 |
| Total Debt | 2,257,730.0 |
| Deferred Income Tax | 9,971.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 435,781.0 |
| Total Liabilities | 3,492,890.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,605,880.0 |
| Additional Paid-In Capital | 426,227.0 |
| Retained Earnings (Accumulated Deficit) | 1,056,770.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 397,995.0 |
| Total Equity | 3,486,870.0 |
| Total Liabilities & Shareholders' Equity | 6,979,760.0 |
| Shares Outs - Common Stock Primary Issue | 1,489.41 |
| Shares Outstanding - Common Issue 2 | 582.32 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,071.73 |
| Total Preferred Shares Outstanding | -- |
