Reuters.com: Balance Sheet (Annual) saham JSMR
last update: 10-May-11, 12:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 4,011,590.0 |
| Short Term Investments | 27,470.0 |
| Cash and Short Term Investments | 4,039,060.0 |
| Accounts Receivable - Trade, Net | -- |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 23,629.8 |
| Total Receivables, Net | 23,629.8 |
| Total Inventory | -- |
| Prepaid Expenses | 27,451.2 |
| Other Current Assets, Total | -- |
| Total Current Assets | 4,090,140.0 |
| Property/Plant/Equipment, Total - Gross | 16,451,300.0 |
| Accumulated Depreciation, Total | (2,756,740.0) |
| Property/Plant/Equipment, Total - Net | 13,694,500.0 |
| Goodwill, Net | 42,533.8 |
| Intangibles, Net | -- |
| Long Term Investments | 317,419.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 807,527.0 |
| Other Assets, Total | -- |
| Total Assets | 18,952,100.0 |
| Accounts Payable | 514,356.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 328,466.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 1,439,380.0 |
| Other Current liabilities, Total | 196,078.0 |
| Total Current Liabilities | 2,478,280.0 |
| Long Term Debt | 7,191,490.0 |
| Capital Lease Obligations | 66,305.5 |
| Total Long Term Debt | 7,257,790.0 |
| Total Debt | 8,697,170.0 |
| Deferred Income Tax | 404,019.0 |
| Minority Interest | 619,453.0 |
| Other Liabilities, Total | 452,572.0 |
| Total Liabilities | 11,212,100.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 3,400,000.0 |
| Additional Paid-In Capital | 2,335,520.0 |
| Retained Earnings (Accumulated Deficit) | 2,015,210.0 |
| Treasury Stock - Common | (12,261.8) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 1,540.4 |
| Other Equity, Total | -- |
| Total Equity | 7,740,010.0 |
| Total Liabilities & Shareholders' Equity | 18,952,100.0 |
| Shares Outs - Common Stock Primary Issue | 6,775.48 |
| Shares Outstanding - Common Issue 2 | 0.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 6,775.48 |
| Total Preferred Shares Outstanding | -- |
