Reuters.com: Balance Sheet (Annual) saham JSPT
last update: 10-May-11, 12:18:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 402,397.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 402,397.0 |
| Accounts Receivable - Trade, Net | 129,856.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 9,108.8 |
| Total Receivables, Net | 138,965.0 |
| Total Inventory | 14,798.6 |
| Prepaid Expenses | 41,664.7 |
| Other Current Assets, Total | 22,014.4 |
| Total Current Assets | 619,839.0 |
| Property/Plant/Equipment, Total - Gross | 2,971,310.0 |
| Accumulated Depreciation, Total | (1,212,670.0) |
| Property/Plant/Equipment, Total - Net | 1,758,640.0 |
| Goodwill, Net | 615.5 |
| Intangibles, Net | -- |
| Long Term Investments | 2,910.9 |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 98,126.8 |
| Other Assets, Total | -- |
| Total Assets | 2,480,130.0 |
| Accounts Payable | 24,352.7 |
| Payable/Accrued | -- |
| Accrued Expenses | 57,324.4 |
| Notes Payable/Short Term Debt | 70,129.8 |
| Current Port. of LT Debt/Capital Leases | 408,114.0 |
| Other Current liabilities, Total | 73,332.7 |
| Total Current Liabilities | 633,253.0 |
| Long Term Debt | 300,401.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 300,401.0 |
| Total Debt | 778,644.0 |
| Deferred Income Tax | 15,161.2 |
| Minority Interest | 326,777.0 |
| Other Liabilities, Total | 79,002.5 |
| Total Liabilities | 1,354,600.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,159,370.0 |
| Additional Paid-In Capital | 14,316.4 |
| Retained Earnings (Accumulated Deficit) | 311,648.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (359,795.0) |
| Total Equity | 1,125,540.0 |
| Total Liabilities & Shareholders' Equity | 2,480,130.0 |
| Shares Outs - Common Stock Primary Issue | 2,318.74 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,318.74 |
| Total Preferred Shares Outstanding | -- |
