Reuters.com: Balance Sheet (Annual) saham KAEF
last update: 10-May-11, 12:48:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 265,446.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 265,446.0 |
| Accounts Receivable - Trade, Net | 357,712.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 10,907.6 |
| Total Receivables, Net | 368,619.0 |
| Total Inventory | 386,654.0 |
| Prepaid Expenses | 118,830.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,139,550.0 |
| Property/Plant/Equipment, Total - Gross | 742,220.0 |
| Accumulated Depreciation, Total | (319,721.0) |
| Property/Plant/Equipment, Total - Net | 422,499.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 1,073.3 |
| Long Term Investments | 261.7 |
| Note Receivable - Long Term | 1,360.0 |
| Other Long Term Assets, Total | 92,549.2 |
| Other Assets, Total | -- |
| Total Assets | 1,657,290.0 |
| Accounts Payable | 300,987.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 63,299.0 |
| Notes Payable/Short Term Debt | 39,312.4 |
| Current Port. of LT Debt/Capital Leases | 4,062.5 |
| Other Current liabilities, Total | 62,161.6 |
| Total Current Liabilities | 469,823.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | 4,657.9 |
| Total Long Term Debt | 4,657.9 |
| Total Debt | 48,032.8 |
| Deferred Income Tax | -- |
| Minority Interest | 5.4 |
| Other Liabilities, Total | 68,776.9 |
| Total Liabilities | 543,263.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 555,400.0 |
| Additional Paid-In Capital | 43,579.6 |
| Retained Earnings (Accumulated Deficit) | 515,049.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 1,114,030.0 |
| Total Liabilities & Shareholders' Equity | 1,657,290.0 |
| Shares Outs - Common Stock Primary Issue | 5,554.00 |
| Shares Outstanding - Common Issue 2 | 0.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,554.00 |
| Total Preferred Shares Outstanding | -- |
