Reuters.com: Balance Sheet (Interim) saham KARK
last update: 10-May-11, 13:03:33|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 3,017.3 |
| Short Term Investments | 1,403,630.0 |
| Cash and Short Term Investments | 1,406,640.0 |
| Accounts Receivable - Trade, Net | 167,348.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 25,303.2 |
| Total Receivables, Net | 192,651.0 |
| Total Inventory | 90,699.3 |
| Prepaid Expenses | 64,435.1 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,754,430.0 |
| Property/Plant/Equipment, Total - Gross | 489,926.0 |
| Accumulated Depreciation, Total | (10,423.4) |
| Property/Plant/Equipment, Total - Net | 479,503.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 167,489.0 |
| Long Term Investments | -- |
| Note Receivable - Long Term | 19,567.2 |
| Other Long Term Assets, Total | 481,214.0 |
| Other Assets, Total | -- |
| Total Assets | 2,902,200.0 |
| Accounts Payable | 15,883.9 |
| Payable/Accrued | -- |
| Accrued Expenses | 715.8 |
| Notes Payable/Short Term Debt | 92,238.4 |
| Current Port. of LT Debt/Capital Leases | 133.4 |
| Other Current liabilities, Total | 62,219.1 |
| Total Current Liabilities | 171,191.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 92,371.8 |
| Deferred Income Tax | -- |
| Minority Interest | 168,779.0 |
| Other Liabilities, Total | 278,991.0 |
| Total Liabilities | 618,962.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,932,450.0 |
| Additional Paid-In Capital | 259,625.0 |
| Retained Earnings (Accumulated Deficit) | 91,166.3 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 2,283,240.0 |
| Total Liabilities & Shareholders' Equity | 2,902,200.0 |
| Shares Outs - Common Stock Primary Issue | 19,324.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 19,324.50 |
| Total Preferred Shares Outstanding | -- |
