Reuters.com: Balance Sheet (Annual) saham KICI
last update: 10-May-11, 15:03:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 3,135.9 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 3,135.9 |
| Accounts Receivable - Trade, Net | 6,439.4 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 11,199.6 |
| Total Receivables, Net | 17,638.9 |
| Total Inventory | 30,025.1 |
| Prepaid Expenses | 2,010.4 |
| Other Current Assets, Total | 1,019.8 |
| Total Current Assets | 53,830.1 |
| Property/Plant/Equipment, Total - Gross | 48,434.2 |
| Accumulated Depreciation, Total | (42,057.0) |
| Property/Plant/Equipment, Total - Net | 6,377.2 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 4,518.6 |
| Note Receivable - Long Term | 210.6 |
| Other Long Term Assets, Total | 19,340.4 |
| Other Assets, Total | -- |
| Total Assets | 84,276.9 |
| Accounts Payable | 3,282.1 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,590.7 |
| Notes Payable/Short Term Debt | 3,915.9 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 941.8 |
| Total Current Liabilities | 9,730.5 |
| Long Term Debt | 940.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 940.0 |
| Total Debt | 4,855.9 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 12,925.2 |
| Total Liabilities | 23,595.7 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 69,000.0 |
| Additional Paid-In Capital | 3,300.0 |
| Retained Earnings (Accumulated Deficit) | (11,618.8) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 60,681.2 |
| Total Liabilities & Shareholders' Equity | 84,276.9 |
| Shares Outs - Common Stock Primary Issue | 138.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 138.00 |
| Total Preferred Shares Outstanding | -- |
