Reuters.com: Ratios saham KIJA
last update: 10-May-11, 15:18:20| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 3 | 1,168.35 | 1,329.82 | 872.00 | 1,316.53 |
| Year Ending Dec-12 | 2 | 1,327.12 | 1,350.24 | 1,304.00 | 1,350.24 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 3 | 8.53 | 11.11 | 5.47 | 8.29 |
| Year Ending Dec-12 | 2 | 11.92 | 17.00 | 6.84 | 6.84 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 26.84 | 13.14 | 25.17 | 17.37 |
| P/E High - Last 5 Yrs. | 102.82 | 22.16 | 115.31 | 96.48 |
| P/E Low - Last 5 Yrs. | 26.62 | 5.30 | 87.26 | 12.51 |
| Beta | 1.48 | 0.41 | 0.99 | 1.27 |
| Price to Sales (TTM) | 2.79 | 6.74 | 4.35 | 2.25 |
| Price to Book (MRQ) | 1.00 | 1.83 | 1.44 | 2.92 |
| Price to Tangible Book (MRQ) | 1.00 | 2.68 | 1.87 | 5.18 |
| Price to Cash Flow (TTM) | 15.39 | 13.14 | 9.76 | 9.71 |
| Price to Free Cash Flow (TTM) | 23.47 | 2.10 | 2.68 | 60.64 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.43 | 1.82 | 1.79 |
| Dividend Yield - 5 Year Avg. | 0.15 | 0.23 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 2.48 | 6.69 | -3.96 |
| Payout Ratio(TTM) | 0.00 | 18.14 | 310.66 | 29.06 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 8.82 | 32.84 | 26.46 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 52.18 | 11.10 | 14.33 | 9.62 |
| Sales - 5 Yr. Growth Rate | 1.04 | 6.50 | 14.18 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 140.12 | 98.09 | 47.77 | 43.43 |
| EPS (TTM) vs TTM 1 Yr. Ago | 279.53 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -14.25 | 7.09 | 7.56 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | -7.58 | 7.26 | 5.51 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 1.34 | 0.40 | 0.64 |
| Current Ratio (MRQ) | -- | 1.94 | 0.76 | 0.96 |
| LT Debt to Equity (MRQ) | 75.45 | 46.06 | 77.10 | 99.44 |
| Total Debt to Equity (MRQ) | 75.45 | 78.45 | 168.40 | 143.18 |
| Interest Coverage (TTM) | -- | -0.03 | 0.29 | 17.19 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 41.69 | 44.43 | 18.03 | 32.71 |
| Gross Margin - 5 Yr. Avg. | 44.96 | 10.78 | 9.95 | 30.76 |
| EBITD Margin (TTM) | 18.59 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 21.85 | 8.08 | 8.91 | 19.31 |
| Operating Margin (TTM) | 10.85 | 52.77 | 26.17 | -- |
| Operating Margin - 5 Yr. Avg. | 15.48 | 6.12 | 19.95 | 14.85 |
| Pre-Tax Margin (TTM) | 15.54 | 52.29 | 27.54 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 8.53 | 6.10 | 20.55 | 14.41 |
| Net Profit Margin (TTM) | 10.40 | 38.39 | 20.58 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 3.72 | 4.47 | 15.40 | 10.63 |
| Effective Tax Rate (TTM) | 33.09 | 25.90 | 19.49 | 21.86 |
| Effecitve Tax Rate - 5 Yr. Avg. | 56.41 | 9.44 | 21.95 | 24.91 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,234,338,048 | 3,198,981 | 7,576,664 | 734,301 |
| Net Income/Employee (TTM) | 128,354,400 | 625,764 | 1,930,826 | 90,018 |
| Receivable Turnover (TTM) | 14.45 | 7.59 | 7.61 | 8.55 |
| Inventory Turnover (TTM) | 0.69 | 30.29 | 27.63 | 7.51 |
| Asset Turnover (TTM) | 0.18 | 0.25 | 0.08 | 0.55 |
