Reuters.com: Balance Sheet (Interim) saham KKGI
last update: 10-May-11, 15:33:04|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 168,213.0 |
| Short Term Investments | 42,070.7 |
| Cash and Short Term Investments | 210,284.0 |
| Accounts Receivable - Trade, Net | 126,698.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,610.2 |
| Total Receivables, Net | 131,308.0 |
| Total Inventory | 63,585.6 |
| Prepaid Expenses | 81,167.7 |
| Other Current Assets, Total | -- |
| Total Current Assets | 486,346.0 |
| Property/Plant/Equipment, Total - Gross | 148,919.0 |
| Accumulated Depreciation, Total | (91,008.9) |
| Property/Plant/Equipment, Total - Net | 57,909.9 |
| Goodwill, Net | -- |
| Intangibles, Net | 30,635.4 |
| Long Term Investments | 0.0 |
| Note Receivable - Long Term | 21,300.8 |
| Other Long Term Assets, Total | 9,585.7 |
| Other Assets, Total | -- |
| Total Assets | 605,777.0 |
| Accounts Payable | 84,880.8 |
| Payable/Accrued | -- |
| Accrued Expenses | 18,890.6 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 6,497.8 |
| Other Current liabilities, Total | 57,893.8 |
| Total Current Liabilities | 168,163.0 |
| Long Term Debt | 1,007.8 |
| Capital Lease Obligations | 4,156.1 |
| Total Long Term Debt | 5,163.9 |
| Total Debt | 11,661.6 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 43,672.1 |
| Total Liabilities | 216,999.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 50,000.0 |
| Additional Paid-In Capital | 1,150.0 |
| Retained Earnings (Accumulated Deficit) | 337,628.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 388,778.0 |
| Total Liabilities & Shareholders' Equity | 605,777.0 |
| Shares Outs - Common Stock Primary Issue | 1,000.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,000.00 |
| Total Preferred Shares Outstanding | -- |
