Reuters.com: Balance Sheet (Annual) saham KLBF
last update: 10-May-11, 15:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,901,870.0 |
| Short Term Investments | 5,315.9 |
| Cash and Short Term Investments | 1,907,190.0 |
| Accounts Receivable - Trade, Net | 1,262,710.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 101,246.0 |
| Total Receivables, Net | 1,363,960.0 |
| Total Inventory | 1,617,950.0 |
| Prepaid Expenses | 64,140.1 |
| Other Current Assets, Total | 84,032.3 |
| Total Current Assets | 5,037,270.0 |
| Property/Plant/Equipment, Total - Gross | 2,764,770.0 |
| Accumulated Depreciation, Total | (1,159,500.0) |
| Property/Plant/Equipment, Total - Net | 1,605,270.0 |
| Goodwill, Net | 195,217.0 |
| Intangibles, Net | 42,340.5 |
| Long Term Investments | 11,025.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 141,378.0 |
| Other Assets, Total | -- |
| Total Assets | 7,032,500.0 |
| Accounts Payable | 488,241.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 301,962.0 |
| Notes Payable/Short Term Debt | 24,290.4 |
| Current Port. of LT Debt/Capital Leases | 308.3 |
| Other Current liabilities, Total | 331,687.0 |
| Total Current Liabilities | 1,146,490.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | 745.1 |
| Total Long Term Debt | 745.1 |
| Total Debt | 25,343.8 |
| Deferred Income Tax | 7,638.8 |
| Minority Interest | 398,133.0 |
| Other Liabilities, Total | 105,707.0 |
| Total Liabilities | 1,658,710.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 507,801.0 |
| Additional Paid-In Capital | 4,441.1 |
| Retained Earnings (Accumulated Deficit) | 5,581,250.0 |
| Treasury Stock - Common | (687,283.0) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | (210.1) |
| Other Equity, Total | (32,217.9) |
| Total Equity | 5,373,780.0 |
| Total Liabilities & Shareholders' Equity | 7,032,500.0 |
| Shares Outs - Common Stock Primary Issue | 9,375.02 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 9,375.02 |
| Total Preferred Shares Outstanding | -- |
