Reuters.com: Balance Sheet (Interim) saham KPIG
last update: 10-May-11, 16:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 59,589.5 |
| Short Term Investments | 0.0 |
| Cash and Short Term Investments | 59,589.5 |
| Accounts Receivable - Trade, Net | 19,658.5 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 301,031.0 |
| Total Receivables, Net | 320,689.0 |
| Total Inventory | -- |
| Prepaid Expenses | 15,017.1 |
| Other Current Assets, Total | -- |
| Total Current Assets | 395,296.0 |
| Property/Plant/Equipment, Total - Gross | 986,610.0 |
| Accumulated Depreciation, Total | (514,950.0) |
| Property/Plant/Equipment, Total - Net | 471,660.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 1,211,600.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 13,355.6 |
| Other Assets, Total | -- |
| Total Assets | 2,091,910.0 |
| Accounts Payable | 1,924.7 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,821.7 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 16,641.7 |
| Other Current liabilities, Total | 22,850.4 |
| Total Current Liabilities | 43,238.5 |
| Long Term Debt | 76,782.3 |
| Capital Lease Obligations | 359.2 |
| Total Long Term Debt | 77,141.5 |
| Total Debt | 93,783.2 |
| Deferred Income Tax | -- |
| Minority Interest | 1.8 |
| Other Liabilities, Total | 18,222.9 |
| Total Liabilities | 138,605.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,762,940.0 |
| Additional Paid-In Capital | (8,239.9) |
| Retained Earnings (Accumulated Deficit) | 198,604.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 0.0 |
| Other Equity, Total | 0.0 |
| Total Equity | 1,953,310.0 |
| Total Liabilities & Shareholders' Equity | 2,091,910.0 |
| Shares Outs - Common Stock Primary Issue | 3,525.89 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,525.89 |
| Total Preferred Shares Outstanding | -- |
