Reuters.com: Balance Sheet (Annual) saham KRAS
last update: 10-May-11, 16:48:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,759,960.0 |
| Short Term Investments | 142,550.0 |
| Cash and Short Term Investments | 1,902,510.0 |
| Accounts Receivable - Trade, Net | 1,642,210.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 57,516.0 |
| Total Receivables, Net | 1,699,730.0 |
| Total Inventory | 4,871,980.0 |
| Prepaid Expenses | 156,939.0 |
| Other Current Assets, Total | 0.0 |
| Total Current Assets | 8,631,160.0 |
| Property/Plant/Equipment, Total - Gross | 7,554,240.0 |
| Accumulated Depreciation, Total | (4,144,160.0) |
| Property/Plant/Equipment, Total - Net | 3,410,070.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 188,999.0 |
| Note Receivable - Long Term | 78,121.0 |
| Other Long Term Assets, Total | 487,449.0 |
| Other Assets, Total | -- |
| Total Assets | 12,795,800.0 |
| Accounts Payable | 738,819.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 271,879.0 |
| Notes Payable/Short Term Debt | 4,209,250.0 |
| Current Port. of LT Debt/Capital Leases | 225,280.0 |
| Other Current liabilities, Total | 685,121.0 |
| Total Current Liabilities | 6,130,350.0 |
| Long Term Debt | 244,252.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 244,252.0 |
| Total Debt | 4,678,790.0 |
| Deferred Income Tax | 5,768.0 |
| Minority Interest | 40,952.0 |
| Other Liabilities, Total | 568,640.0 |
| Total Liabilities | 6,989,960.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 2,000,000.0 |
| Additional Paid-In Capital | 1,303,460.0 |
| Retained Earnings (Accumulated Deficit) | 2,483,900.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 18,468.0 |
| Total Equity | 5,805,840.0 |
| Total Liabilities & Shareholders' Equity | 12,795,800.0 |
| Shares Outs - Common Stock Primary Issue | 15,775.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 15,775.00 |
| Total Preferred Shares Outstanding | -- |
