Reuters.com: Balance Sheet (Interim) saham LMAS
last update: 10-May-11, 18:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Reclassified 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 24,034.6 |
| Short Term Investments | 1,991.7 |
| Cash and Short Term Investments | 26,026.3 |
| Accounts Receivable - Trade, Net | 34,002.1 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 402.2 |
| Total Receivables, Net | 34,404.2 |
| Total Inventory | 2,989.2 |
| Prepaid Expenses | 47,685.2 |
| Other Current Assets, Total | -- |
| Total Current Assets | 111,105.0 |
| Property/Plant/Equipment, Total - Gross | 283,631.0 |
| Accumulated Depreciation, Total | (191,677.0) |
| Property/Plant/Equipment, Total - Net | 91,954.3 |
| Goodwill, Net | -- |
| Intangibles, Net | 28,213.0 |
| Long Term Investments | -- |
| Note Receivable - Long Term | 7,613.6 |
| Other Long Term Assets, Total | 17,438.0 |
| Other Assets, Total | -- |
| Total Assets | 256,324.0 |
| Accounts Payable | 25,953.9 |
| Payable/Accrued | -- |
| Accrued Expenses | 240.8 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 84,413.9 |
| Other Current liabilities, Total | 2,856.7 |
| Total Current Liabilities | 113,465.0 |
| Long Term Debt | 55,250.1 |
| Capital Lease Obligations | 6,747.0 |
| Total Long Term Debt | 61,997.1 |
| Total Debt | 146,411.0 |
| Deferred Income Tax | 424.9 |
| Minority Interest | 26,327.3 |
| Other Liabilities, Total | 9,809.9 |
| Total Liabilities | 212,024.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 78,785.2 |
| Additional Paid-In Capital | 9,914.9 |
| Retained Earnings (Accumulated Deficit) | (47,355.3) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 0.0 |
| Other Equity, Total | 2,954.6 |
| Total Equity | 44,299.5 |
| Total Liabilities & Shareholders' Equity | 256,324.0 |
| Shares Outs - Common Stock Primary Issue | 787.85 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 787.85 |
| Total Preferred Shares Outstanding | -- |
