Reuters.com: Income Statement (Annual) saham LPGI
last update: 10-May-11, 19:18:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Total Premiums Earned | 172,363.0 |
| Net Investment Income | -- |
| Realized Gains (Losses) | -- |
| Other Revenue, Total | -- |
| Total Revenue | 172,363.0 |
| Losses, Benefits, and Adjustments, Total | 136,952.0 |
| Amortization of Policy Acquisition Costs | -- |
| Selling/General/Admin. Expenses, Total | -- |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | 43,071.9 |
| Total Operating Expense | 180,024.0 |
| Operating Income | (7,661.4) |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | 29,649.2 |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | 2,600.4 |
| Net Income Before Taxes | 24,588.2 |
| Provision for Income Taxes | 1,461.1 |
| Net Income After Taxes | 23,127.2 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 23,127.2 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 23,127.2 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 23,127.2 |
| Income Available to Com Incl ExtraOrd | 23,127.2 |
| Basic Weighted Average Shares | 150.00 |
| Basic EPS Excluding Extraordinary Items | 154.181 |
| Basic EPS Including Extraordinary Items | 154.181 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 150.00 |
| Diluted EPS Excluding ExtraOrd Items | 154.181 |
| Diluted EPS Including ExtraOrd Items | 154.181 |
| DPS - Common Stock Primary Issue | 20.000 |
| Gross Dividends - Common Stock | 3,000.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 24,588.2 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 1,461.1 |
| Normalized Income After Taxes | 23,127.2 |
| Normalized Inc. Avail to Com. | 23,127.2 |
| Basic Normalized EPS | 154.181 |
| Diluted Normalized EPS | 154.181 |
