Reuters.com: Balance Sheet (Annual) saham LPKR
last update: 10-May-11, 19:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 3,660,090.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 3,660,090.0 |
| Accounts Receivable - Trade, Net | 671,061.0 |
| Receivables - Other | 141,625.0 |
| Total Receivables, Net | 812,686.0 |
| Total Inventory | 7,068,540.0 |
| Prepaid Expenses | 255,637.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | -- |
| Property/Plant/Equipment, Total - Gross | 2,968,560.0 |
| Accumulated Depreciation, Total | (808,428.0) |
| Property/Plant/Equipment, Total - Net | 2,160,130.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 104,624.0 |
| Long Term Investments | 1,052,210.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 72,636.8 |
| Other Assets, Total | 968,832.0 |
| Total Assets | 16,155,400.0 |
| Accounts Payable | 285,839.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 487,354.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 3,131,270.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 3,375,860.0 |
| Capital Lease Obligations | 3.9 |
| Total Long Term Debt | 3,375,870.0 |
| Total Debt | 3,375,870.0 |
| Deferred Income Tax | -- |
| Minority Interest | 469,509.0 |
| Other Liabilities, Total | 695,637.0 |
| Total Liabilities | 8,445,480.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 2,162,770.0 |
| Additional Paid-In Capital | 3,244,740.0 |
| Retained Earnings (Accumulated Deficit) | 2,254,000.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 25,583.6 |
| Other Equity, Total | 22,817.2 |
| Total Equity | 7,709,910.0 |
| Total Liabilities & Shareholders' Equity | 16,155,400.0 |
| Shares Outs - Common Stock Primary Issue | 21,627.70 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 21,627.70 |
| Total Preferred Shares Outstanding | -- |
