Reuters.com: Ratios saham LPKR
last update: 10-May-11, 19:48:05| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 9 | 3,894.09 | 4,482.09 | 3,654.00 | 4,180.96 |
| Year Ending Dec-12 | 9 | 4,947.77 | 6,106.52 | 4,175.00 | 4,626.48 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 10 | 28.46 | 32.87 | 26.22 | 36.98 |
| Year Ending Dec-12 | 9 | 33.79 | 42.50 | 28.30 | 41.71 |
| LT Growth Rate (%) | 3 | 30.19 | 48.00 | 19.57 | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 24.67 | 13.14 | 25.17 | 17.37 |
| P/E High - Last 5 Yrs. | 37.32 | 22.16 | 115.31 | 96.48 |
| P/E Low - Last 5 Yrs. | 22.44 | 5.30 | 87.26 | 12.51 |
| Beta | 0.43 | 0.41 | 0.99 | 1.27 |
| Price to Sales (TTM) | 5.04 | 6.74 | 4.35 | 2.25 |
| Price to Book (MRQ) | 1.96 | 1.83 | 1.44 | 2.92 |
| Price to Tangible Book (MRQ) | 2.01 | 2.68 | 1.87 | 5.18 |
| Price to Cash Flow (TTM) | 22.62 | 13.14 | 9.76 | 9.71 |
| Price to Free Cash Flow (TTM) | -- | 2.10 | 2.68 | 60.64 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.43 | 1.82 | 1.79 |
| Dividend Yield - 5 Year Avg. | 0.28 | 0.23 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | 8.56 | 2.48 | 6.69 | -3.96 |
| Payout Ratio(TTM) | 9.09 | 18.14 | 310.66 | 29.06 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 25.01 | 32.84 | 26.46 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 25.27 | 11.10 | 14.33 | 9.62 |
| Sales - 5 Yr. Growth Rate | 9.28 | 6.50 | 14.18 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 1.19 | 98.09 | 47.77 | 43.43 |
| EPS (TTM) vs TTM 1 Yr. Ago | 44.61 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 8.73 | 7.09 | 7.56 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | 26.56 | 7.26 | 5.51 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 1.34 | 0.40 | 0.64 |
| Current Ratio (MRQ) | -- | 1.94 | 0.76 | 0.96 |
| LT Debt to Equity (MRQ) | 40.91 | 46.06 | 77.10 | 99.44 |
| Total Debt to Equity (MRQ) | 40.91 | 78.45 | 168.40 | 143.18 |
| Interest Coverage (TTM) | -- | -0.03 | 0.29 | 17.19 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 47.83 | 44.43 | 18.03 | 32.71 |
| Gross Margin - 5 Yr. Avg. | 49.09 | 10.78 | 9.95 | 30.76 |
| EBITD Margin (TTM) | 26.38 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 25.52 | 8.08 | 8.91 | 19.31 |
| Operating Margin (TTM) | 22.97 | 52.77 | 26.17 | -- |
| Operating Margin - 5 Yr. Avg. | 21.04 | 6.12 | 19.95 | 14.85 |
| Pre-Tax Margin (TTM) | 23.56 | 52.29 | 27.54 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 21.78 | 6.10 | 20.55 | 14.41 |
| Net Profit Margin (TTM) | 18.88 | 38.39 | 20.58 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 17.48 | 4.47 | 15.40 | 10.63 |
| Effective Tax Rate (TTM) | 19.84 | 25.90 | 19.49 | 21.86 |
| Effecitve Tax Rate - 5 Yr. Avg. | 19.76 | 9.44 | 21.95 | 24.91 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 811,828,416 | 3,198,981 | 7,576,664 | 734,301 |
| Net Income/Employee (TTM) | 153,311,104 | 625,764 | 1,930,826 | 90,018 |
| Receivable Turnover (TTM) | 5.52 | 7.59 | 7.61 | 8.55 |
| Inventory Turnover (TTM) | 0.26 | 30.29 | 27.63 | 7.51 |
| Asset Turnover (TTM) | 0.23 | 0.25 | 0.08 | 0.55 |
