Reuters.com: Balance Sheet (Interim) saham LPPF
last update: 10-May-11, 20:33:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,118,780.0 |
| Short Term Investments | 0.0 |
| Cash and Short Term Investments | 1,118,780.0 |
| Accounts Receivable - Trade, Net | 5,378.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 9,175.0 |
| Total Receivables, Net | 14,553.0 |
| Total Inventory | 400,022.0 |
| Prepaid Expenses | 28,448.0 |
| Other Current Assets, Total | 11,934.0 |
| Total Current Assets | 1,573,730.0 |
| Property/Plant/Equipment, Total - Gross | 650,468.0 |
| Accumulated Depreciation, Total | (125,047.0) |
| Property/Plant/Equipment, Total - Net | 525,421.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 0.0 |
| Note Receivable - Long Term | 3,098,840.0 |
| Other Long Term Assets, Total | 192,978.0 |
| Other Assets, Total | -- |
| Total Assets | 5,390,980.0 |
| Accounts Payable | 819,273.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 184,003.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 195,042.0 |
| Other Current liabilities, Total | 230,404.0 |
| Total Current Liabilities | 1,428,720.0 |
| Long Term Debt | 2,844,080.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 2,844,080.0 |
| Total Debt | 3,039,120.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 164,384.0 |
| Total Liabilities | 4,437,180.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 386,794.0 |
| Additional Paid-In Capital | 195,192.0 |
| Retained Earnings (Accumulated Deficit) | 371,805.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 953,791.0 |
| Total Liabilities & Shareholders' Equity | 5,390,980.0 |
| Shares Outs - Common Stock Primary Issue | 259.10 |
| Shares Outstanding - Common Issue 2 | 6.17 |
| Shares Outstanding - Common Issue 3 | 2,652.65 |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,917.92 |
| Total Preferred Shares Outstanding | -- |
