Reuters.com: Ratios saham LPPF
last update: 10-May-11, 20:33:05| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 11.91 | 12.50 | 18.17 | 17.37 |
| P/E High - Last 5 Yrs. | -- | 122.58 | 40.19 | 96.48 |
| P/E Low - Last 5 Yrs. | -- | 20.69 | 10.00 | 12.51 |
| Beta | -- | 1.05 | 0.93 | 1.27 |
| Price to Sales (TTM) | 1.82 | 0.22 | 1.08 | 2.25 |
| Price to Book (MRQ) | 6.93 | 0.93 | 0.66 | 2.92 |
| Price to Tangible Book (MRQ) | 6.93 | 1.09 | 0.96 | 5.18 |
| Price to Cash Flow (TTM) | 9.72 | 5.81 | 4.66 | 9.71 |
| Price to Free Cash Flow (TTM) | 12.92 | 50.68 | 8.48 | 60.64 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.81 | 1.48 | 0.90 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 0.84 | 1.24 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 3.32 | -0.11 | -3.96 |
| Payout Ratio(TTM) | 0.00 | 17.58 | 9.14 | 29.06 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 48.76 | 2.87 | 1.52 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 560.65 | 2.59 | 3.57 | 9.62 |
| Sales - 5 Yr. Growth Rate | 229.70 | 11.31 | 10.40 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 417.62 | 19.17 | 106.27 | 43.43 |
| EPS (TTM) vs TTM 1 Yr. Ago | 1,868.63 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 1.97 | 4.16 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | 218.37 | 10.85 | 0.83 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.73 | 0.62 | 0.45 | 0.64 |
| Current Ratio (MRQ) | 1.00 | 0.85 | 0.59 | 0.96 |
| LT Debt to Equity (MRQ) | 254.48 | 51.57 | 15.49 | 99.44 |
| Total Debt to Equity (MRQ) | 276.20 | 70.42 | 27.37 | 143.18 |
| Interest Coverage (TTM) | -- | 0.11 | 0.26 | 17.19 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 47.10 | 19.10 | 10.16 | 32.71 |
| Gross Margin - 5 Yr. Avg. | 43.17 | 23.80 | 23.91 | 30.76 |
| EBITD Margin (TTM) | 30.16 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 26.25 | 4.70 | 10.14 | 19.31 |
| Operating Margin (TTM) | 26.72 | 2.05 | -1.41 | -- |
| Operating Margin - 5 Yr. Avg. | 22.80 | 1.93 | 5.45 | 14.85 |
| Pre-Tax Margin (TTM) | 20.98 | 2.20 | -1.37 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 18.12 | 2.06 | 5.22 | 14.41 |
| Net Profit Margin (TTM) | 15.26 | 1.28 | -1.94 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 13.19 | 1.04 | 3.57 | 10.63 |
| Effective Tax Rate (TTM) | 27.26 | 26.68 | 10.58 | 21.86 |
| Effecitve Tax Rate - 5 Yr. Avg. | 27.23 | 44.19 | 30.55 | 24.91 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 1,181,101 | 9,330,664 | 734,301 |
| Net Income/Employee (TTM) | -- | 9,758 | 384,151 | 90,018 |
| Receivable Turnover (TTM) | 314.65 | 21.83 | 6.04 | 8.55 |
| Inventory Turnover (TTM) | 5.66 | 9.29 | 3.54 | 7.51 |
| Asset Turnover (TTM) | 1.18 | 0.90 | 0.37 | 0.55 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 18.00 | 1.68 | 0.98 | 6.11 |
| Return on Assets - 5 Yr. Avg. | 14.10 | 1.46 | 3.57 | 5.69 |
| Return on Investment (TTM) | 29.03 | 2.70 | 1.56 | 7.87 |
| Return on Investment - 5 Yr. Avg. | 25.04 | 2.23 | 6.50 | 7.43 |
| Return on Equity (TTM) | 95.12 | 4.50 | 2.40 | 17.57 |
| Return on Equity - 5 Yr. Avg. | 69.52 | 3.65 | 9.13 | 14.97 |
