Reuters.com: Balance Sheet (Interim) saham LPPS
last update: 10-May-11, 20:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 11,859.7 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 11,859.7 |
| Accounts Receivable - Trade, Net | -- |
| Receivables - Other | 526.3 |
| Total Receivables, Net | 526.3 |
| Total Inventory | -- |
| Prepaid Expenses | 470.4 |
| Other Current Assets, Total | -- |
| Total Current Assets | -- |
| Property/Plant/Equipment, Total - Gross | 342.2 |
| Accumulated Depreciation, Total | (302.5) |
| Property/Plant/Equipment, Total - Net | 39.7 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 512,413.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 29.4 |
| Other Assets, Total | -- |
| Total Assets | 525,339.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 58,774.9 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 16,171.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 98,334.3 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 98,334.3 |
| Total Debt | 98,334.3 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 312.0 |
| Total Liabilities | 173,592.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,109,250.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | (708,613.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (48,890.1) |
| Total Equity | 351,747.0 |
| Total Liabilities & Shareholders' Equity | 525,339.0 |
| Shares Outs - Common Stock Primary Issue | 2,218.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,218.50 |
| Total Preferred Shares Outstanding | -- |
