Reuters.com: Balance Sheet (Annual) saham LPPS
last update: 10-May-11, 20:48:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 3,726.6 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 3,726.6 |
| Accounts Receivable - Trade, Net | 0.0 |
| Receivables - Other | 13.3 |
| Total Receivables, Net | 13.3 |
| Total Inventory | -- |
| Prepaid Expenses | 126.8 |
| Other Current Assets, Total | -- |
| Total Current Assets | -- |
| Property/Plant/Equipment, Total - Gross | 342.2 |
| Accumulated Depreciation, Total | (288.3) |
| Property/Plant/Equipment, Total - Net | 53.9 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 424,395.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 29.1 |
| Other Assets, Total | -- |
| Total Assets | 428,345.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 53,227.5 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 16,988.3 |
| Total Current Liabilities | -- |
| Long Term Debt | 98,334.3 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 98,334.3 |
| Total Debt | 98,334.3 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 312.0 |
| Total Liabilities | 168,862.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,109,250.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | (796,083.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (53,683.8) |
| Total Equity | 259,483.0 |
| Total Liabilities & Shareholders' Equity | 428,345.0 |
| Shares Outs - Common Stock Primary Issue | 2,218.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,218.50 |
| Total Preferred Shares Outstanding | -- |
