Reuters.com: Ratios saham LPPS
last update: 10-May-11, 20:48:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 1.57 | 67.71 | 25.17 | 17.37 |
| P/E High - Last 5 Yrs. | 3.82 | 45.19 | 115.31 | 96.48 |
| P/E Low - Last 5 Yrs. | 1.60 | 7.04 | 87.26 | 12.51 |
| Beta | 0.82 | 1.64 | 0.99 | 1.27 |
| Price to Sales (TTM) | 90.20 | 14.29 | 4.35 | 2.25 |
| Price to Book (MRQ) | 0.51 | 0.49 | 1.44 | 2.92 |
| Price to Tangible Book (MRQ) | 0.51 | 0.77 | 1.87 | 5.18 |
| Price to Cash Flow (TTM) | 1.57 | 37.70 | 9.76 | 9.71 |
| Price to Free Cash Flow (TTM) | -- | 0.25 | 2.68 | 60.64 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.30 | 1.82 | 1.79 |
| Dividend Yield - 5 Year Avg. | 0.00 | 1.15 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 5.19 | 6.69 | -3.96 |
| Payout Ratio(TTM) | 0.00 | 16.73 | 310.66 | 29.06 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 560.32 | 19.71 | 26.46 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 2,594.04 | 9.52 | 14.33 | 9.62 |
| Sales - 5 Yr. Growth Rate | -9.35 | 17.09 | 14.18 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 302.59 | 0.87 | 47.77 | 43.43 |
| EPS (TTM) vs TTM 1 Yr. Ago | 357.38 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 38.80 | -2.90 | 7.56 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | 100.50 | 4.85 | 5.51 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 0.28 | 0.40 | 0.64 |
| Current Ratio (MRQ) | -- | 1.30 | 0.76 | 0.96 |
| LT Debt to Equity (MRQ) | 23.93 | 157.43 | 77.10 | 99.44 |
| Total Debt to Equity (MRQ) | 23.93 | 239.03 | 168.40 | 143.18 |
| Interest Coverage (TTM) | -- | -0.12 | 0.29 | 17.19 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 91.16 | 29.35 | 18.03 | 32.71 |
| Gross Margin - 5 Yr. Avg. | 95.62 | 39.17 | 9.95 | 30.76 |
| EBITD Margin (TTM) | -137.08 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 44.94 | 30.31 | 8.91 | 19.31 |
| Operating Margin (TTM) | -138.90 | 10.54 | 26.17 | -- |
| Operating Margin - 5 Yr. Avg. | 44.34 | 27.98 | 19.95 | 14.85 |
| Pre-Tax Margin (TTM) | 5,751.84 | 33.45 | 27.54 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 872.91 | 26.99 | 20.55 | 14.41 |
| Net Profit Margin (TTM) | 5,751.84 | 29.40 | 20.58 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 863.11 | 17.80 | 15.40 | 10.63 |
| Effective Tax Rate (TTM) | 0.00 | 36.78 | 19.49 | 21.86 |
| Effecitve Tax Rate - 5 Yr. Avg. | 1.12 | 26.97 | 21.95 | 24.91 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 231,190,000 | 1,065,255 | 7,576,664 | 734,301 |
| Net Income/Employee (TTM) | 13,297,689,600 | 320,368 | 1,930,826 | 90,018 |
| Receivable Turnover (TTM) | 622.59 | 4.69 | 7.61 | 8.55 |
| Inventory Turnover (TTM) | -- | 0.68 | 27.63 | 7.51 |
| Asset Turnover (TTM) | 0.00 | 0.03 | 0.08 | 0.55 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 26.20 | 0.50 | 3.34 | 6.11 |
| Return on Assets - 5 Yr. Avg. | 16.04 | 2.08 | 1.08 | 5.69 |
| Return on Investment (TTM) | 30.65 | 3.72 | 4.73 | 7.87 |
| Return on Investment - 5 Yr. Avg. | 18.96 | 3.36 | 0.93 | 7.43 |
| Return on Equity (TTM) | 39.67 | 4.29 | 9.37 | 17.57 |
| Return on Equity - 5 Yr. Avg. | 26.91 | 5.25 | 7.39 | 14.97 |
