Reuters.com: Balance Sheet (Interim) saham LSIP
last update: 10-May-11, 21:03:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,591,050.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 1,591,050.0 |
| Accounts Receivable - Trade, Net | 35,135.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 7,375.0 |
| Total Receivables, Net | 42,510.0 |
| Total Inventory | 248,435.0 |
| Prepaid Expenses | 29,809.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,911,810.0 |
| Property/Plant/Equipment, Total - Gross | 4,893,490.0 |
| Accumulated Depreciation, Total | (1,134,960.0) |
| Property/Plant/Equipment, Total - Net | 3,758,530.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 15,435.0 |
| Note Receivable - Long Term | 58,564.0 |
| Other Long Term Assets, Total | 254,567.0 |
| Other Assets, Total | -- |
| Total Assets | 5,998,900.0 |
| Accounts Payable | 107,982.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 302,090.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 242,400.0 |
| Total Current Liabilities | 652,472.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | 44,808.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 353,322.0 |
| Total Liabilities | 1,050,600.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 682,286.0 |
| Additional Paid-In Capital | 1,030,310.0 |
| Retained Earnings (Accumulated Deficit) | 3,235,370.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 332.0 |
| Total Equity | 4,948,300.0 |
| Total Liabilities & Shareholders' Equity | 5,998,900.0 |
| Shares Outs - Common Stock Primary Issue | 6,822.86 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 6,822.86 |
| Total Preferred Shares Outstanding | -- |
