Reuters.com: Balance Sheet (Annual) saham LSIP
last update: 10-May-11, 21:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,160,690.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 1,160,690.0 |
| Accounts Receivable - Trade, Net | 25,952.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 12,850.0 |
| Total Receivables, Net | 38,802.0 |
| Total Inventory | 264,473.0 |
| Prepaid Expenses | 23,294.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,487,260.0 |
| Property/Plant/Equipment, Total - Gross | 4,826,640.0 |
| Accumulated Depreciation, Total | (1,079,070.0) |
| Property/Plant/Equipment, Total - Net | 3,747,570.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 13,130.0 |
| Note Receivable - Long Term | 56,751.0 |
| Other Long Term Assets, Total | 256,723.0 |
| Other Assets, Total | -- |
| Total Assets | 5,561,430.0 |
| Accounts Payable | 82,807.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 270,145.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 0.0 |
| Other Current liabilities, Total | 268,641.0 |
| Total Current Liabilities | 621,593.0 |
| Long Term Debt | 0.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | 55,088.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 330,647.0 |
| Total Liabilities | 1,007,330.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 682,286.0 |
| Additional Paid-In Capital | 1,030,310.0 |
| Retained Earnings (Accumulated Deficit) | 2,841,510.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 4,554,100.0 |
| Total Liabilities & Shareholders' Equity | 5,561,430.0 |
| Shares Outs - Common Stock Primary Issue | 6,822.86 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 6,822.86 |
| Total Preferred Shares Outstanding | -- |
