Reuters.com: Cash Flow Statement(Annual) saham LSIP
last update: 10-May-11, 21:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 3,726,300.0 |
| Cash Payments | (1,671,790.0) |
| Cash Taxes Paid | (361,858.0) |
| Changes in Working Capital | (301,698.0) |
| Cash from Operating Activities | 1,377,230.0 |
| Capital Expenditures | (247,344.0) |
| Other Investing Cash Flow Items, Total | (154,800.0) |
| Cash from Investing Activities | (402,144.0) |
| Financing Cash Flow Items | 1,071.0 |
| Total Cash Dividends Paid | (285,076.0) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | (212,639.0) |
| Cash from Financing Activities | (496,644.0) |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 478,439.0 |
