Reuters.com: Cash Flow Statement(Interim) saham LSIP
last update: 10-May-11, 21:03:04|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 Period Length 3 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 1,077,870.0 |
| Cash Payments | (426,000.0) |
| Cash Taxes Paid | (84,145.0) |
| Changes in Working Capital | (54,961.0) |
| Cash from Operating Activities | 512,762.0 |
| Capital Expenditures | (50,760.0) |
| Other Investing Cash Flow Items, Total | (21,066.0) |
| Cash from Investing Activities | (71,826.0) |
| Financing Cash Flow Items | 5,161.0 |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 0.0 |
| Cash from Financing Activities | 5,161.0 |
| Foreign Exchange Effects | (15,733.0) |
| Net Change in Cash | 430,364.0 |
