Reuters.com: Ratios saham LSIP
last update: 10-May-11, 21:03:04| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 17 | 4,308.49 | 5,047.00 | 3,621.84 | 4,085.43 |
| Year Ending Dec-12 | 16 | 4,418.16 | 5,491.00 | 3,736.20 | 4,372.52 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 18 | 192.06 | 225.37 | 138.96 | 155.35 |
| Year Ending Dec-12 | 17 | 196.49 | 245.37 | 147.04 | 173.12 |
| LT Growth Rate (%) | 4 | 15.79 | 25.88 | 10.00 | 10.52 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 13.00 | 5.10 | 35.12 | 17.37 |
| P/E High - Last 5 Yrs. | 29.71 | 70.47 | 1,625.47 | 96.48 |
| P/E Low - Last 5 Yrs. | 4.29 | 14.41 | 16.05 | 12.51 |
| Beta | 1.41 | 0.87 | 0.51 | 1.27 |
| Price to Sales (TTM) | 4.01 | 1.44 | 2.50 | 2.25 |
| Price to Book (MRQ) | 3.31 | 0.81 | 3.26 | 2.92 |
| Price to Tangible Book (MRQ) | 3.31 | 1.14 | 10.87 | 5.18 |
| Price to Cash Flow (TTM) | 11.79 | 3.05 | 19.67 | 9.71 |
| Price to Free Cash Flow (TTM) | 14.04 | 89.78 | 9.96 | 60.64 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.74 | 1.69 | 1.86 | 1.79 |
| Dividend Yield - 5 Year Avg. | 1.19 | 1.11 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 1.56 | 9.35 | -3.96 |
| Payout Ratio(TTM) | 22.65 | 32.38 | 78.49 | 29.06 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 72.86 | 10.88 | 7.34 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 25.34 | 8.52 | 6.95 | 9.62 |
| Sales - 5 Yr. Growth Rate | 14.41 | 14.23 | 11.89 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 134.61 | 58.87 | 1,499.31 | 43.43 |
| EPS (TTM) vs TTM 1 Yr. Ago | 61.62 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 23.77 | 9.64 | 8.58 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | 12.41 | 34.18 | 9.63 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 2.55 | 0.99 | 0.62 | 0.64 |
| Current Ratio (MRQ) | 2.93 | 2.14 | 0.85 | 0.96 |
| LT Debt to Equity (MRQ) | 0.00 | 29.84 | 22.05 | 99.44 |
| Total Debt to Equity (MRQ) | 0.00 | 83.63 | 31.85 | 143.18 |
| Interest Coverage (TTM) | -- | 0.08 | 0.65 | 17.19 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 50.66 | 17.72 | 30.32 | 32.71 |
| Gross Margin - 5 Yr. Avg. | 45.79 | 26.30 | 36.68 | 30.76 |
| EBITD Margin (TTM) | 44.62 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 35.17 | 11.44 | 13.76 | 19.31 |
| Operating Margin (TTM) | 41.44 | 6.27 | 7.39 | -- |
| Operating Margin - 5 Yr. Avg. | 32.77 | 8.16 | 10.40 | 14.85 |
| Pre-Tax Margin (TTM) | 41.15 | 6.10 | 7.52 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 31.68 | 9.31 | 10.47 | 14.41 |
| Net Profit Margin (TTM) | 30.81 | 5.43 | 5.45 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 22.49 | 7.28 | 7.14 | 10.63 |
| Effective Tax Rate (TTM) | 25.13 | 4.24 | 20.87 | 21.86 |
| Effecitve Tax Rate - 5 Yr. Avg. | 29.03 | 35.13 | 31.78 | 24.91 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 318,773,600 | 988,334 | 8,038,760 | 734,301 |
| Net Income/Employee (TTM) | 98,217,616 | -20,387 | 275,217 | 90,018 |
| Receivable Turnover (TTM) | 135.27 | 0.74 | 18.77 | 8.55 |
| Inventory Turnover (TTM) | 7.89 | 0.35 | 4.52 | 7.51 |
| Asset Turnover (TTM) | 0.73 | 0.06 | 0.67 | 0.55 |
