Reuters.com: Balance Sheet (Annual) saham LTLS
last update: 10-May-11, 21:18:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 231,774.0 |
| Short Term Investments | 78,357.0 |
| Cash and Short Term Investments | 310,131.0 |
| Accounts Receivable - Trade, Net | 742,112.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 84,173.0 |
| Total Receivables, Net | 826,285.0 |
| Total Inventory | 615,893.0 |
| Prepaid Expenses | 47,624.0 |
| Other Current Assets, Total | 33,425.0 |
| Total Current Assets | 1,833,360.0 |
| Property/Plant/Equipment, Total - Gross | 1,570,130.0 |
| Accumulated Depreciation, Total | (544,754.0) |
| Property/Plant/Equipment, Total - Net | 1,025,370.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 272,775.0 |
| Long Term Investments | 303,066.0 |
| Note Receivable - Long Term | 22,675.0 |
| Other Long Term Assets, Total | 133,892.0 |
| Other Assets, Total | -- |
| Total Assets | 3,591,140.0 |
| Accounts Payable | 539,567.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 33,923.0 |
| Notes Payable/Short Term Debt | 1,024,770.0 |
| Current Port. of LT Debt/Capital Leases | 30,476.0 |
| Other Current liabilities, Total | 36,232.0 |
| Total Current Liabilities | 1,664,970.0 |
| Long Term Debt | 535,558.0 |
| Capital Lease Obligations | 18,611.0 |
| Total Long Term Debt | 554,169.0 |
| Total Debt | 1,609,420.0 |
| Deferred Income Tax | 1,067.0 |
| Minority Interest | 202,499.0 |
| Other Liabilities, Total | 350,486.0 |
| Total Liabilities | 2,773,190.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 195,000.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | 593,426.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 29,524.0 |
| Total Equity | 817,950.0 |
| Total Liabilities & Shareholders' Equity | 3,591,140.0 |
| Shares Outs - Common Stock Primary Issue | 780.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 780.00 |
| Total Preferred Shares Outstanding | -- |
