Reuters.com: Balance Sheet (Annual) saham MAIN
last update: 10-May-11, 21:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 118,971.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 118,971.0 |
| Accounts Receivable - Trade, Net | 110,541.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 2,155.8 |
| Total Receivables, Net | 112,697.0 |
| Total Inventory | 116,963.0 |
| Prepaid Expenses | 49,137.4 |
| Other Current Assets, Total | 109,644.0 |
| Total Current Assets | 507,412.0 |
| Property/Plant/Equipment, Total - Gross | 718,422.0 |
| Accumulated Depreciation, Total | (298,127.0) |
| Property/Plant/Equipment, Total - Net | 420,295.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 1,393.8 |
| Other Long Term Assets, Total | 37,218.1 |
| Other Assets, Total | -- |
| Total Assets | 966,319.0 |
| Accounts Payable | 106,951.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 14,428.9 |
| Notes Payable/Short Term Debt | 142,764.0 |
| Current Port. of LT Debt/Capital Leases | 7,639.5 |
| Other Current liabilities, Total | 84,789.8 |
| Total Current Liabilities | 356,573.0 |
| Long Term Debt | 309,458.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 309,458.0 |
| Total Debt | 459,862.0 |
| Deferred Income Tax | 0.0 |
| Minority Interest | (2,203.1) |
| Other Liabilities, Total | 44,444.0 |
| Total Liabilities | 708,272.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 33,900.0 |
| Additional Paid-In Capital | 36,935.8 |
| Retained Earnings (Accumulated Deficit) | 324,476.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (137,266.0) |
| Total Equity | 258,046.0 |
| Total Liabilities & Shareholders' Equity | 966,319.0 |
| Shares Outs - Common Stock Primary Issue | 339.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 339.00 |
| Total Preferred Shares Outstanding | -- |
