Reuters.com: Ratios saham MAPI
last update: 10-May-11, 22:18:05| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 11 | 5,598.05 | 6,350.00 | 5,311.00 | 7,613.00 |
| Year Ending Dec-12 | 11 | 6,357.73 | 6,914.00 | 5,910.30 | 7,974.00 |
| EARNINGS (per share) | |||||
| Quarter Ending Jun-11 | 1 | 40.47 | 40.47 | 40.47 | -- |
| Quarter Ending Sep-11 | 1 | 42.15 | 42.15 | 42.15 | -- |
| Year Ending Dec-11 | 11 | 181.29 | 226.00 | 164.00 | 123.15 |
| Year Ending Dec-12 | 11 | 227.84 | 270.00 | 204.54 | 140.50 |
| LT Growth Rate (%) | 2 | 34.92 | 36.79 | 33.06 | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 25.71 | 18.83 | 18.17 | 17.37 |
| P/E High - Last 5 Yrs. | 22.08 | 117.62 | 40.19 | 96.48 |
| P/E Low - Last 5 Yrs. | 6.28 | 15.71 | 10.00 | 12.51 |
| Beta | 0.69 | 0.77 | 0.93 | 1.27 |
| Price to Sales (TTM) | 1.12 | 2.13 | 1.08 | 2.25 |
| Price to Book (MRQ) | 3.66 | 3.09 | 0.66 | 2.92 |
| Price to Tangible Book (MRQ) | 3.90 | 3.19 | 0.96 | 5.18 |
| Price to Cash Flow (TTM) | 9.27 | 17.62 | 4.66 | 9.71 |
| Price to Free Cash Flow (TTM) | 16.12 | 27.02 | 8.48 | 60.64 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 0.45 | 1.81 | 0.90 | 1.79 |
| Dividend Yield - 5 Year Avg. | 1.00 | 1.50 | 1.24 | 2.48 |
| Dividend 5 Year Growth Rate | 1.76 | 5.47 | -0.11 | -3.96 |
| Payout Ratio(TTM) | 11.60 | 27.60 | 9.14 | 29.06 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 21.08 | 3.08 | 1.52 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 16.63 | 1.42 | 3.57 | 9.62 |
| Sales - 5 Yr. Growth Rate | 10.37 | 11.76 | 10.40 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 45.19 | 19.82 | 106.27 | 43.43 |
| EPS (TTM) vs TTM 1 Yr. Ago | 22.86 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 8.79 | 9.11 | 4.16 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | 8.47 | 3.82 | 0.83 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.50 | 1.48 | 0.45 | 0.64 |
| Current Ratio (MRQ) | 1.33 | 2.03 | 0.59 | 0.96 |
| LT Debt to Equity (MRQ) | 37.48 | 15.58 | 15.49 | 99.44 |
| Total Debt to Equity (MRQ) | 64.73 | 27.39 | 27.37 | 143.18 |
| Interest Coverage (TTM) | -- | 8.64 | 0.26 | 17.19 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 50.63 | 38.07 | 10.16 | 32.71 |
| Gross Margin - 5 Yr. Avg. | 49.12 | 45.87 | 23.91 | 30.76 |
| EBITD Margin (TTM) | 17.23 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 15.59 | 12.28 | 10.14 | 19.31 |
| Operating Margin (TTM) | 9.51 | 9.19 | -1.41 | -- |
| Operating Margin - 5 Yr. Avg. | 8.14 | 10.11 | 5.45 | 14.85 |
| Pre-Tax Margin (TTM) | 6.04 | 9.65 | -1.37 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 4.12 | 10.44 | 5.22 | 14.41 |
| Net Profit Margin (TTM) | 4.35 | 5.83 | -1.94 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 2.82 | 6.08 | 3.57 | 10.63 |
| Effective Tax Rate (TTM) | 27.95 | 31.01 | 10.58 | 21.86 |
| Effecitve Tax Rate - 5 Yr. Avg. | 31.44 | 41.40 | 30.55 | 24.91 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 957,947,712 | 4,775,853 | 9,330,664 | 734,301 |
| Net Income/Employee (TTM) | 41,688,620 | 54,794 | 384,151 | 90,018 |
| Receivable Turnover (TTM) | 37.67 | 77.86 | 6.04 | 8.55 |
| Inventory Turnover (TTM) | 2.12 | 3.98 | 3.54 | 7.51 |
| Asset Turnover (TTM) | 1.40 | 1.05 | 0.37 | 0.55 |
