Reuters.com: Balance Sheet (Interim) saham MAYA
last update: 10-May-11, 22:48:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 61,260.4 |
| Other Earning Assets, Total | 3,132,820.0 |
| Net Loans | 6,077,630.0 |
| Property/Plant/Equipment, Total - Gross | 790,601.0 |
| Accumulated Depreciation, Total | (200,956.0) |
| Property/Plant/Equipment, Total - Net | 589,646.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | -- |
| Other Assets, Total | 362,892.0 |
| Total Assets | 10,224,200.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 8,224,600.0 |
| Other Bearing Liabilities, Total | 4,278.8 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 16,460.4 |
| Total Current Liabilities | -- |
| Long Term Debt | 0.0 |
| Capital Lease Obligations | 445,478.0 |
| Total Long Term Debt | 445,478.0 |
| Total Debt | 445,478.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 26,638.7 |
| Total Liabilities | 8,717,460.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 464,486.0 |
| Additional Paid-In Capital | 802,875.0 |
| Retained Earnings (Accumulated Deficit) | 237,785.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 1,645.2 |
| Other Equity, Total | -- |
| Total Equity | 1,506,790.0 |
| Total Liabilities & Shareholders' Equity | 10,224,200.0 |
| Shares Outs - Common Stock Primary Issue | 2,703.58 |
| Shares Outstanding - Common Issue 2 | 388.26 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,091.84 |
| Total Preferred Shares Outstanding | -- |
