Reuters.com: Balance Sheet (Annual) saham MAYA
last update: 10-May-11, 22:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 54,542.7 |
| Other Earning Assets, Total | 3,212,920.0 |
| Net Loans | 5,931,680.0 |
| Property/Plant/Equipment, Total - Gross | 443,731.0 |
| Accumulated Depreciation, Total | (191,447.0) |
| Property/Plant/Equipment, Total - Net | 252,284.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 8,621.3 |
| Other Assets, Total | 642,248.0 |
| Total Assets | 10,102,300.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 8,125,960.0 |
| Other Bearing Liabilities, Total | 1,382.8 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 21,816.0 |
| Total Current Liabilities | -- |
| Long Term Debt | -- |
| Capital Lease Obligations | 445,176.0 |
| Total Long Term Debt | 445,176.0 |
| Total Debt | 445,176.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 24,550.0 |
| Total Liabilities | 8,618,890.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 464,486.0 |
| Additional Paid-In Capital | 802,875.0 |
| Retained Earnings (Accumulated Deficit) | 211,865.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 4,172.7 |
| Other Equity, Total | -- |
| Total Equity | 1,483,400.0 |
| Total Liabilities & Shareholders' Equity | 10,102,300.0 |
| Shares Outs - Common Stock Primary Issue | 2,703.58 |
| Shares Outstanding - Common Issue 2 | 388.26 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,091.84 |
| Total Preferred Shares Outstanding | -- |
