Reuters.com: Income Statement (Interim) saham MAYA
last update: 10-May-11, 22:48:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 278,796.0 |
| Total Interest Expense | 154,135.0 |
| Net Interest Income | 124,661.0 |
| Loan Loss Provision | 17,116.9 |
| Net Interest Inc. After Loan Loss Prov. | 107,544.0 |
| Non-Interest Income, Bank | 5,535.6 |
| Non-Interest Expense, Bank | (87,160.7) |
| Net Income Before Taxes | 25,919.1 |
| Provision for Income Taxes | 0.0 |
| Net Income After Taxes | 25,919.1 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 25,919.1 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 25,919.1 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 25,919.1 |
| Income Available to Com Incl ExtraOrd | 25,919.1 |
| Basic Weighted Average Shares | 3,091.84 |
| Basic EPS Excluding Extraordinary Items | 8.383 |
| Basic EPS Including Extraordinary Items | 8.383 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 3,091.84 |
| Diluted EPS Excluding ExtraOrd Items | 8.383 |
| Diluted EPS Including ExtraOrd Items | 8.383 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 25,919.1 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 0.0 |
| Normalized Income After Taxes | 25,919.1 |
| Normalized Inc. Avail to Com. | 25,919.1 |
| Basic Normalized EPS | 8.383 |
| Diluted Normalized EPS | 8.383 |
