Reuters.com: Ratios saham MAYA
last update: 10-May-11, 22:48:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 39.58 | 16.77 | 25.17 | 17.37 |
| P/E High - Last 5 Yrs. | 105.04 | 30.71 | 115.31 | 96.48 |
| P/E Low - Last 5 Yrs. | 18.87 | 9.68 | 87.26 | 12.51 |
| Beta | -- | 1.26 | 0.99 | 1.27 |
| Price to Sales (TTM) | 5.42 | 3.16 | 4.35 | 2.25 |
| Price to Book (MRQ) | 1.85 | 1.12 | 1.44 | 2.92 |
| Price to Tangible Book (MRQ) | 1.83 | 1.43 | 1.87 | 5.18 |
| Price to Cash Flow (TTM) | 30.14 | 5.82 | 9.76 | 9.71 |
| Price to Free Cash Flow (TTM) | 4.56 | 0.77 | 2.68 | 60.64 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.94 | 1.82 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 1.73 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 9.39 | 6.69 | -3.96 |
| Payout Ratio(TTM) | 0.00 | 11.38 | 310.66 | 29.06 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 8.35 | 6.44 | 26.46 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 11.57 | 7.69 | 14.33 | 9.62 |
| Sales - 5 Yr. Growth Rate | 27.15 | 15.67 | 14.18 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -53.10 | 29.38 | 47.77 | 43.43 |
| EPS (TTM) vs TTM 1 Yr. Ago | -23.53 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 19.22 | 6.09 | 7.56 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | -3.42 | 6.71 | 5.51 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 0.00 | 0.40 | 0.64 |
| Current Ratio (MRQ) | -- | 0.00 | 0.76 | 0.96 |
| LT Debt to Equity (MRQ) | 29.56 | 50.58 | 77.10 | 99.44 |
| Total Debt to Equity (MRQ) | 29.56 | 181.29 | 168.40 | 143.18 |
| Interest Coverage (TTM) | -- | 0.00 | 0.29 | 17.19 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | -- | 0.00 | 18.03 | 32.71 |
| Gross Margin - 5 Yr. Avg. | -- | 0.01 | 9.95 | 30.76 |
| EBITD Margin (TTM) | -- | -- | -- | -- |
| EBITD - 5 Yr. Avg | -- | 0.00 | 8.91 | 19.31 |
| Operating Margin (TTM) | 15.55 | 12.73 | 26.17 | -- |
| Operating Margin - 5 Yr. Avg. | 20.85 | 23.82 | 19.95 | 14.85 |
| Pre-Tax Margin (TTM) | 15.55 | 16.07 | 27.54 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 20.85 | 25.44 | 20.55 | 14.41 |
| Net Profit Margin (TTM) | 10.38 | 11.50 | 20.58 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 14.58 | 17.89 | 15.40 | 10.63 |
| Effective Tax Rate (TTM) | 33.22 | 16.72 | 19.49 | 21.86 |
| Effecitve Tax Rate - 5 Yr. Avg. | 30.08 | 28.71 | 21.95 | 24.91 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 182 | 7,576,664 | 734,301 |
| Net Income/Employee (TTM) | -- | 13 | 1,930,826 | 90,018 |
| Receivable Turnover (TTM) | -- | 0.00 | 7.61 | 8.55 |
| Inventory Turnover (TTM) | -- | 0.01 | 27.63 | 7.51 |
| Asset Turnover (TTM) | -- | 0.00 | 0.08 | 0.55 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 0.58 | 0.31 | 3.34 | 6.11 |
| Return on Assets - 5 Yr. Avg. | 0.84 | 0.62 | 1.08 | 5.69 |
| Return on Investment (TTM) | -- | 0.00 | 4.73 | 7.87 |
| Return on Investment - 5 Yr. Avg. | -- | 0.00 | 0.93 | 7.43 |
| Return on Equity (TTM) | 4.14 | 3.58 | 9.37 | 17.57 |
| Return on Equity - 5 Yr. Avg. | 5.67 | 9.07 | 7.39 | 14.97 |
